Table of contents
- Intro
- Controller
- Eurorack Case
- Accessories
- Power
- SP1
- Parts For Testing
- Breadboard
- Prototyping
- Oscilloscope
- Erica Synths
- EDU DIY Labor
- mki x es.EDU System
- EDU DIY Drums & Effects
- Bleep Sound
- Basic ADSR
- Basic DC mixer
- Free Modular
- Boost
- LPZW
- TE PO Series Adapter
- MH Eurorack
- Bypass
- TRS
- UMIX
- My Modular Journey
- Tuna
- Tesseract Modular
- Low Coast
- Thonk Synth
- Triple Attenuator
- Patching
Intro
I am a fan of Look Mum No Computer, in one of his videos he mentions about the website Music From Outer Space and the book Make: Analog Synthesizers which has made me follow the deep (and expensive) rabbit hole of Analog Modular Synthesys.
Controller

I wanted something that I could connect up to a computer via USB to use software synths like VCVRack or for connecting up to Garageband and maybe later Logic Pro. I also wanted something that is able to control hardware synths with Pitch CV, Velocity CV and Gate control or via MIDI inputs and outputs. The Keystep Pro provides all 3, via USB, MIDI and mono 3.5mm output jacks.
| Item | Quantity | Received | Notes |
|---|
| KeyStep Pro | 1 | 1 | The Special Black Edition I purchased also came with 14 CV/Gate cables for connecting to the eurorack modules |
Eurorack Case
I plan on 3D Printing a case to house an Oscilloscope Module and any extra modules I make using from PCBs or Prototype Kits.
Accessories
Sourcing Parts
| Item | Quantity | Received | Notes |
|---|
| Befaco Bananuts (Black) | 25 | 25 | Available from Befaco |
| Befaco Bananuts (Red) | 25 | 25 | Available from Befaco |
| Befaco Bananuts Wrench Tool | 1 | 1 | Available from Befaco |
| Befaco Knurlies | 100 | 100 | Available from Befaco |
| Befaco Midi Cable (Type B) | 1 | 1 | Available from Befaco |
| Befaco Squid Cable | 1 | 1 | Available from Befaco |
| Eurorack Blank Panels (Circuit Design) | Set of 7 | Set of 7 | Available from Modular Synth Lab |
| Eurorack Blank Panels (Erica Synths Blank) | 2 x 8HP | 2 x 8HP | Aluminium |
| Eurorack Blank Panels (MH Eurorack Logo) | 3 x 4HP | 3 x 4HP | PCB, Came free with MH Eurorack Kits |
| Eurorack Blank Panels (Thonk Logo) | 2 x 2HP | 2 x 2HP | 1 Aluminium and 1 PCB |
Power
Sourcing Parts
SP1
I have seen a 3D Printed Eurorack case that I would like to make called The SP1 by Spillerphoto.com on Printables
Sourcing Parts
| Item | Quantity | Received | Notes |
|---|
| M3 Nylon Screws | 40 | 42 | Nylon can prevent Rack Rash |
| M3 Threaded Strip Insert 84HP | 4 (6 including dust cover) | 6 | Available from Modular Synth Lab |
Printing Parts
Case
Dust Cover
Parts For Testing
Breadboard
To test eurorack modules, I initally built them up on a breadboard, powered by 2 9V Batteries. However, I have recently purchased the Erica Synths EDU DIY Labor Full Kit that I will use to power and test the modules going forward.
Videos © 2021 Moritz Klein
Sourcing Parts
| Item | Quantity | Received | Notes |
|---|
| Battery (9V) | 2 | 2 | |
| Battery Connector (9V) | 2 | 6 | |
| Breadboard | 1 | 1 | |
| Digital Multimeter | 1 | 1 | |
| Solid Core Wire Jumper Kit | 1 | 2 | |
Prototyping
N8Synth
PCB
Capacitors
| Item | Quantity | Received | Notes |
|---|
| Electrolytic Capacitor (47uF) | 10 | 10 | |
Misc
Siam Modular
PCB
| Item | Quantity | Received | Notes |
|---|
| 14hp Eurorack Prototype board | 3 | 3 | Available on Siam Modular |
Capacitors
| Item | Quantity | Received | Notes |
|---|
| Electrolytic Capacitor (10uF) | 9 | 9 | |
Misc
| Item | Quantity | Received | Notes |
|---|
| 16 Pin Power Header | 3 | 3 | |
| 16-16 pin Power Cable | 3 | 3 | 30cm length |
| DWB1 SPDT ON-ON Mini Toggle Switch | 1 | 1 | |
| DWB2 SPDT ON-OFF-ON Mini Toggle Switch | 1 | 1 | |
| DWB3 DPDT ON-ON Mini Toggle Switch | 1 | 1 | |
| DWB4 DPDT ON-OFF-ON Mini Toggle Switch | 1 | 1 | |
Many of the parts sourced are used in the Erica Synths EDU DIY series. Quantity is extra quantities I have purchased to attempt to build additional modules.
PCB
| Item | Quantity | Received | Notes |
|---|
| Datanoise Pico ADK | 1 | 1 | |
Capacitors
| Item | Quantity | Received | Notes |
|---|
| Ceramic Capacitor (470nF) | 100 | 101 | |
| Ceramic Capacitor (100nF) | 100 | 115 | |
| Ceramic Capacitor (10nF) | 100 | 103 | |
| Ceramic Capacitor (33pF) | 100 | 105 | |
| Electrolytic Capacitor (47uF) | 5 | 5 | |
| Electrolytic Capacitor (33uF) | 5 | 5 | |
| Electrolytic Capacitor (10uF) | 5 | 5 | |
| Electrolytic Capacitor (4.7uF) | 4 | 4 | |
| Electrolytic Capacitor (1uF) | 4 | 4 | |
| Film Capacitor (1uF) | 10 | 10 | |
| Film Capacitor (470nF) | 20 | 20 | |
| Film Capacitor (100nF) | 20 | 20 | |
| Film Capacitor (2.2nF) | 40 | 40 | |
| Film Capacitor (1nF) | 20 | 20 | |
Diodes
| Item | Quantity | Received | Notes |
|---|
| Fast Recovery Rectifier Diode (FR107) | 10 | 10 | |
| Fast Recovery Rectifier Diode (FR207) | 10 | 10 | |
| Rectifier Diode (1N4003) | 4 | 4 | |
| Rectifier Diode (1N4004) | 10 | 10 | |
| Rectifier Diode (1N4007) | 25 | 25 | |
| Rectifier Diode (1N5399) | 10 | 10 | |
| Rectifier Diode (1N5408) | 5 | 5 | |
| Schottky Diode (1N5819) | 10 | 10 | |
| Schottky Diode (1N5822) | 5 | 5 | |
| Schottky Diode (BAT85) | 7 | 7 | |
| Schottky Diode (SB140) | 20 | 20 | Ordered suggested alternative SR140 |
| Signal Diode (1N4148) | 25 | 25 | |
| Zener Diode (C13PH) | 1 | 1 | |
Integrated Circuits
| Item | Quantity | Received | Notes |
|---|
| 8 Pin DIP Sockets | 15 | 15 | |
| 14 Pin DIP Sockets | 10 | 10 | |
| Op Amp Dual (TL072) | 10 | 10 | |
| Op Amp Quad (TL074) | 10 | 10 | |
| Hex Schmitt-Trigger Inverter (CD40106) | 10 | 10 | |
| Timer (LM555) | 10 | 10 | |
| Transistor N-CH JFET (J113) | 10 | 10 | |
| Transistor NPN (2N2222) | 20 | 20 | |
| Transistor NPN (2N3904) | 20 | 20 | |
| Transistor NPN (BC337) | 20 | 20 | |
| Transistor NPN (BC548) | 100 | 97 | |
| Transistor NPN (C1815) | 20 | 20 | |
| Transistor NPN (S8050) | 20 | 20 | |
| Transistor PNP (2N2907) | 20 | 20 | |
| Transistor PNP (2N3906) | 20 | 20 | |
| Transistor PNP (A1015) | 20 | 20 | |
| Transistor PNP (BC327) | 20 | 20 | |
| Transistor PNP (BC558) | 100 | 99 | |
| Transistor PNP (S8550) | 20 | 20 | |
Potentiometers
| Item | Quantity | Received | Notes |
|---|
| Aluminum Knob for Alpha Potentiometer | 17 | 17 | |
| PCB Mount Trim Potentiometer (100K) | 10 | 10 | |
| PCB Mount Trim Potentiometer (50K) | 10 | 10 | |
| PCB Mount Trim Potentiometer (20K) | 10 | 10 | |
| PCB Mount Trim Potentiometer (1K) | 10 | 10 | |
| Vertical Alpha Potentiometer (B100K) | 20 | 20 | |
| Vertical Alpha Potentiometer (B250K) | 5 | 5 | |
| Vertical Alpha Potentiometer (B1M) | 2 | 2 | |
| Vertical Trim Potentiometer (A1M) | 4 | 4 | |
| Vertical Trim Potentiometer (A100K) | 2 | 2 | |
| Vertical Trim Potentiometer (B100K) | 8 | 8 | |
Resistors
| Item | Quantity | Received | Notes |
|---|
| Metal Film resistor (1M) | 100 | 103 | |
| Metal Film resistor (750K) | 100 | 100 | |
| Metal Film resistor (560K) | 100 | 100 | |
| Metal Film resistor (470K) | 100 | 103 | |
| Metal Film resistor (120K) | 100 | 100 | |
| Metal Film resistor (100K) | 100 | 103 | |
| Metal Film resistor (82K) | 100 | 104 | |
| Metal Film resistor (68K) | 100 | 102 | |
| Metal Film resistor (51K) | 100 | 105 | |
| Metal Film resistor (47K) | 100 | 103 | |
| Metal Film resistor (33K) | 100 | 103 | |
| Metal Film resistor (27K) | 100 | 104 | |
| Metal Film resistor (24K) | 100 | 99 | |
| Metal Film resistor (22K) | 100 | 106 | |
| Metal Film resistor (20K) | 100 | 104 | |
| Metal Film resistor (18K) | 100 | 103 | |
| Metal Film resistor (15K) | 100 | 102 | |
| Metal Film resistor (14K) | 100 | | Can use 47K + 20k in parallel instead |
| Metal Film resistor (10K) | 100 | 92 | |
| Metal Film resistor (4.7K) | 100 | 105 | |
| Metal Film resistor (2.4K) | 100 | 100 | |
| Metal Film resistor (2K) | 100 | 105 | |
| Metal Film resistor (1.5K) | 100 | 105 | |
| Metal Film resistor (1K) | 100 | 95 | |
| Metal Film resistor (680R) | 100 | 102 | |
| Metal Film resistor (470R) | 100 | 104 | |
| Metal Film resistor (220R) | 100 | 87 | |
| Metal Film resistor (100R) | 100 | 102 | |
| Metal Film resistor (10R) | 100 | 105 | |
Misc
| Item | Quantity | Received | Notes |
|---|
| 5mm Red Square LED | 1 | 1 | |
| 10 Pin Power Header | 6 | 6 | |
| 16 Pin Power Header | 2 | 2 | |
| 10-16 pin Power Cable | 10 | 10 | 25cm length |
| 16-16 pin Power Cable | 2 | 2 | 30cm length |
| 10K thermistor | 20 | 20 | |
| DW3 DPDT ON-ON Sub-mini Toggle Switch | 1 | 1 | For use with Labor Modular Interface |
| DW4 DPDT ON-OFF-ON Sub-mini Toggle Switch | 1 | 1 | For use with Labor Modular Interface |
| Mono Audio Jack | 3 | 3 | |
Oscilloscope
I also plan on building a cheap DIY Oscilloscope kit into a 3D printed Eurorack Module. I did not want to spend a lot of money on a decent oscilloscope, I just need one "good enough" to help with visualising waveforms and to get an idea of what output a module is producing.
Sourcing Parts
| Item | Quantity |
|---|
| DIY 2.4" inch LCD Digital Oscilloscope | 1 |
| MT3608 DC-DC Boost Converter | 1 |
Printing Parts
Erica Synths

Introducing Sooty and Susie to the Erica Synths mascot "Tuna The Cat"
EDU DIY Labor
Video © 2024 Moritz Klein
Basic Kit
Basic Kit contains the Quantity needed for building 1 unit.
PCB
| Item | Quantity |
|---|
| EDULAB Main PCB | 1 |
| EDUPRTP Utility Section Panel | 1 |
| EDUPNLF Expansion Slot Panel | 1 |
| EDUPNLB Breadboard Panel | 1 |
| EDUPNLM Modular I/O Panel | 1 |
| EDUPOT Potentiometer/Socket adapter PCB | 24 |
| EDUSW Switch/Button adapter PCB | 16 |
Connectors
| Item | Quantity |
|---|
| 16-pin female header | 8 |
| 4-pin female header | 36 |
| 8-pin female header | 3 |
| 40-pin male connector | 4 |
| 830 Point Breadboard | 1 |
Fasteners
| Item | Quantity |
|---|
| 3x11mm Spacer (female/female) | 6 |
| 3x11mm Spacer (female/male) | 2 |
| 3x23mm Spacer (female/male) | 2 |
| 3x23mm Spacer (female/female) | 6 |
| M3X6 Phillips Screw (Black) | 28 |
Potentiometers
| Item | Quantity |
|---|
| Vertical Trim Potentiometer (B1M) | 2 |
| Vertical Trim Potentiometer (B250K) | 1 |
| Vertical Trim Potentiometer (B100K) | 5 |
| Vertical Trim Potentiometer (B50K) | 1 |
| Vertical Trim Potentiometer (B10K) | 2 |
| Vertical Trim Potentiometer (B5K) | 1 |
| Vertical Trim Potentiometer (B1K) | 1 |
Misc
| Item | Quantity |
|---|
| Mono Audio Jack | 5 |
| DW1 SPDT ON-ON Sub-mini Toggle Switch | 1 |
| DW2 SPDT ON-OFF-ON Sub-mini Toggle Switch | 1 |
| 3mm Red LED | 2 |
| Plywood base | 1 |
| Breadboarding cable set | 1 |
| 12V 1A wall wart | 1 |
Full Kit
Full Kit also contains the Quantity of additional parts.
Capacitors
| Item | Quantity |
|---|
| Ceramic Capacitor (1uF) | 2 |
| Ceramic Capacitor (470nF) | 1 |
| Ceramic Capacitor (100nF) | 5 |
| Ceramic Capacitor (10nF) | 2 |
| Ceramic Capacitor (2.2nF) | 2 |
| Ceramic Capacitor (1nF) | 5 |
Diodes
| Item | Quantity |
|---|
| Signal Diode (1N4148) | 10 |
Integrated Circuits
| Item | Quantity |
|---|
| Op Amp Dual (TL072) | 2 |
| Op Amp Quad (TL074) | 2 |
| Hex Schmitt-Trigger Inverter (CD40106) | 2 |
| Decade Counter (CD4017) | 2 |
| Shift Register Dual (4015) | 2 |
| Transistor NPN (BC548) | 10 |
| Transistor PNP (BC558) | 10 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (1M) | 5 |
| Metal Film resistor (470K) | 2 |
| Metal Film resistor (100K) | 10 |
| Metal Film resistor (82K) | 2 |
| Metal Film resistor (68K) | 5 |
| Metal Film resistor (47K) | 5 |
| Metal Film resistor (33K) | 5 |
| Metal Film resistor (27K) | 2 |
| Metal Film resistor (22K) | 5 |
| Metal Film resistor (14K) | 2 |
| Metal Film resistor (10K) | 10 |
| Metal Film resistor (4.7K) | 2 |
| Metal Film resistor (2K) | 5 |
| Metal Film resistor (1K) | 10 |
Misc
❎ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website
Labor PSU Connector
PCB
| Item | Quantity |
|---|
| EDUPDB2 Main PCB | 1 |
Connectors
| Item | Quantity |
|---|
| 2x8 Pin Sockets | 3 |
| 8-pin male header | 2 |
Labor Scope
Video © 2025 Moritz Klein
PCB
| Item | Quantity |
|---|
| EDUSCP2 Main PCB | 1 |
Connectors
| Item | Quantity |
|---|
| 4-pin female header | 1 |
| 8-pin male header | 2 |
❎ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website
mki x es.EDU System
I have purchased 2 of these kits. 1 to build 'as-is' and one to hold Drums & Effects modules.
DIY Eurorack Case

The case is designed specifically to accommodate the DIY modules from the kit, therefore it does not have threaded screw bar mounts to accomodate any eurorack module and only has screw holes in Horizontal Pitch for modules in a specific order.
The order of the modules are as follows:

Kit contains the Quantity needed for building 1 unit, except the parts for the optional +5V Power Supply. I have purchased 2 kits.
Case
| Item | Quantity |
|---|
| 12V 1A AC/DC Wall Adapter | 1 |
| 84HP Eurorack Case | 1 |
| DC Socket | 1 |
| Power Switch | 1 |
Power Supply
| Item | Quantity |
|---|
| 2x8 Pin Sockets | 14 |
| 5mm Green LED | 1 |
| 5mm Red LED | 1 |
| EDU DIY PSU PCB | 1 |
| Electrolytic Capacitor (100uF) | 1 |
| Electrolytic Capacitor (220uF) | 2 |
| KF301 Screw Terminal (5mm pitch) | 2 |
| Metal Film resistor (3K) | 2 |
| Mornsun DC/DC converter | 1 |
| Resettable Fuse (RB300-30) | 1 |
| Schottky diode (1N5819) | 1 |
Optional: +5V Power Supply
| Item | Quantity |
|---|
| 5mm Red LED | 1 |
| Electrolytic Capacitor (10uF) | 2 |
| Film Capacitor (0.1uF) | 2 |
| Metal Film resistor (1K) | 1 |
| Voltage Regulator (78M05) | 1 |
✅ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website

Sequencer
The sequencer steps through a different number of voltages, selectable by a potentiometer for each step. You also have the ability to switch each step on or off via it's Gate toggle switch and to change the tempo via the Rate selector.

Kit contains the Quantity needed for building 1 unit. I have purchased 2 units.
PCB
| Item | Quantity |
|---|
| EDUSEQ4 PCB | 1 |
| EDUSEQ4 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 2 |
| Film Capacitor (1uF) | 1 |
| Ceramic Capacitor (100nF) | 5 |
| Ceramic Capacitor (1nF) | 1 |
Diodes
| Item | Quantity |
|---|
| Schottky Diode (SB140) | 2 |
| Signal Diode (1N4148) | 15 |
Integrated Circuits
| Item | Quantity |
|---|
| Transistor NPN (2N3904) | 5 |
| Transistor NPN (BC547) | 1 |
| Op Amp Quad (TL074) | 1 |
| Decade Counter (CD4017) | 1 |
| 14 Pin DIP Sockets | 1 |
| 16 Pin DIP Sockets | 1 |
Potentiometers
| Item | Quantity |
|---|
| Vertical Trim Potentiometer (B250K) | 1 |
| Vertical Trim Potentiometer (B100K) | 5 |
| PCB Mount Trim Potentiometer (5K) | 1 |
| PCB Mount Trim Potentiometer (2K) | 2 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (100K) | 14 |
| Metal Film resistor (68K) | 1 |
| Metal Film resistor (51K) | 1 |
| Metal Film resistor (47K) | 1 |
| Metal Film resistor (18K) | 1 |
| Metal Film resistor (6.8K) | 1 |
| Metal Film resistor (4.7K) | 1 |
| Metal Film resistor (1K) | 7 |
| Metal Film resistor (200R) | 1 |
| Metal Film resistor (10R) | 2 |
Misc
| Item | Quantity |
|---|
| DW1 SPDT ON-ON Sub-mini Toggle Switch | 6 |
| DW4 DPDT ON-OFF-ON Sub-mini Toggle Switch | 1 |
| 3mm Red LED | 5 |
| Mono Audio Jack | 5 |
| 10 Pin Power Header | 1 |
| 10-16 pin Power Cable | 1 |
How It Works
Videos © 2022 Moritz Klein
✅ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website

Voltage Controlled Oscillator (VCO)
To make music you need something to make noise, noise is created via an oscillation at different frequencies controlled by the Coarse and Fine potentiometers.

Kit contains the Quantity needed for building 1 unit. I have purchased 2 units.
PCB
| Item | Quantity |
|---|
| EDUVCO3 PCB | 1 |
| EDUVCO3 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 2 |
| Film Capacitor (1uF) | 1 |
| Ceramic Capacitor (100nF) | 5 |
| Film Capacitor (2.2nF) | 1 |
Diodes
| Item | Quantity |
|---|
| Signal Diode (1N4148) | 1 |
| Schottky Diode (SB140) | 2 |
Integrated Circuits
| Item | Quantity |
|---|
| Transistor NPN (BC548) | 1 |
| Transistor PNP (BC558) | 1 |
| Op Amp Quad (TL074) | 1 |
| Hex Schmitt-Trigger Inverter (CD40106) | 1 |
| 14 Pin DIP Sockets | 2 |
Potentiometers
| Item | Quantity |
|---|
| PCB Mount Trim Potentiometer (1K) | 1 |
| Vertical Alpha Potentiometer (B100K) | 1 |
| Vertical Trim Potentiometer (B100K) | 2 |
| Vertical Trim Potentiometer (B250K) | 1 |
| Vertical Trim Potentiometer (B1M) | 1 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (1M) | 2 |
| Metal Film resistor (100K) | 9 |
| Metal Film resistor (68K) | 2 |
| Metal Film resistor (47K) | 1 |
| Metal Film resistor (33K) | 1 |
| Metal Film resistor (14K) | 1 |
| Metal Film resistor (1.5K) | 1 |
| Metal Film resistor (1K) | 2 |
| Metal Film resistor (10R) | 2 |
Misc
| Item | Quantity |
|---|
| 10K thermistor | 4 |
| Mono Audio Jack | 5 |
| 10 Pin Power Header | 1 |
| 10-16 pin Power Cable | 1 |
How It Works
Videos © 2020 Moritz Klein
✅ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website

Voltage Controlled Filter (VCF)
To change the way the noise sounds you can modify it using a filter. This filter is a low pass filter known as a diode ladder VCF.

Kit contains the Quantity needed for building 1 unit. I have purchased 2 units.
PCB
| Item | Quantity |
|---|
| EDUVCF1 PCB | 1 |
| EDUVCF1 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 2 |
| Film Capacitor (1uF) | 2 |
| Ceramic Capacitor (100nF) | 6 |
| Film Capacitor (1nF) | 5 |
Diodes
| Item | Quantity |
|---|
| Schottky Diode (SB140) | 2 |
| Signal Diode (1N4148) | 9 |
Integrated Circuits
| Item | Quantity |
|---|
| Op Amp Quad (TL074) | 2 |
| 14 Pin DIP Sockets | 2 |
Potentiometers
| Item | Quantity |
|---|
| PCB Mount Trim Potentiometer (50K) | 1 |
| Vertical Trim Potentiometer (B100K) | 4 |
| Vertical Alpha Potentiometer (B100K) | 1 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (100K) | 5 |
| Metal Film resistor (68K) | 2 |
| Metal Film resistor (33K) | 8 |
| Metal Film resistor (27K) | 2 |
| Metal Film resistor (14K) | 1 |
| Metal Film resistor (2K) | 2 |
| Metal Film resistor (1K) | 3 |
| Metal Film resistor (10R) | 2 |
Misc
| Item | Quantity |
|---|
| Mono Audio Jack | 4 |
| 10 Pin Power Header | 1 |
| 10-16 pin Power Cable | 1 |
How It Works
Videos © 2020 Moritz Klein
✅ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website

Envelope Generator (EG)
The Envelope generator shapes the amplitude of a sound over time the one in this kit is known as an ADSR envelope generator. ADSR stands for Attack, Decay, Sustain, Release. Attack is how fast the sound ramps up, Decay is how fast the sound ramps down, Sustain is how long the sound lasts for and Release is how fast the sound stops.

Quantity is for 1 unit, each kit contains enough parts for 2 units, therefore I have 4.
PCB
| Item | Quantity |
|---|
| EDUENV1 PCB | 1 |
| EDUENV1 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 2 |
| Film Capacitor (1uF) | 2 |
| Ceramic Capacitor (100nF) | 8 |
Diodes
| Item | Quantity |
|---|
| Schottky Diode (SB140) | 2 |
| Signal Diode (1N4148) | 6 |
Integrated Circuits
| Item | Quantity |
|---|
| Transistor NPN (BC548) | 1 |
| Op Amp Dual (TL072) | 3 |
| 8 Pin DIP Sockets | 3 |
Potentiometers
| Item | Quantity |
|---|
| Vertical Trim Potentiometer (A1M) | 2 |
| Vertical Trim Potentiometer (A100K) | 1 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (100K) | 10 |
| Metal Film resistor (47K) | 1 |
| Metal Film resistor (10K) | 1 |
| Metal Film resistor (1K) | 2 |
| Metal Film resistor (470R) | 1 |
| Metal Film resistor (100R) | 1 |
| Metal Film resistor (10R) | 2 |
Misc
| Item | Quantity |
|---|
| DW1 SPDT ON-ON Sub-mini Toggle Switch | 1 |
| 3mm Red LED | 1 |
| Mono Audio Jack | 3 |
| 10 Pin Power Header | 1 |
| 10-16 pin Power Cable | 1 |
How It Works
Videos © 2021 Moritz Klein
✅ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website

Voltage Controlled Amplifier (VCA)
A Voltage Controlled Amplifier allows you to control the Gain of an input via a control voltage. It can have a few uses such as shaping the output of an envelope generator or muting a step of a sequence using the Gate of the sequencer.

Kit contains the Quantity needed for building 1 unit, and I have purchased 3 as "you can never have too many VCAs".
PCB
| Item | Quantity |
|---|
| EDUVCA2 PCB | 1 |
| EDUVCA2 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 2 |
| Ceramic Capacitor (100nF) | 6 |
Diodes
| Item | Quantity |
|---|
| Schottky Diode (SB140) | 2 |
Integrated Circuits
| Item | Quantity |
|---|
| Transistor NPN (BC548) | 4 |
| Op Amp Dual (TL072) | 2 |
| 8 Pin DIP Sockets | 2 |
Potentiometers
| Item | Quantity |
|---|
| PCB Mount Trim Potentiometer (100K) | 2 |
| Vertical Trim Potentiometer (B100K) | 2 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (100K) | 12 |
| Metal Film resistor (82K) | 2 |
| Metal Film resistor (20K) | 6 |
| Metal Film resistor (10K) | 6 |
| Metal Film resistor (1K) | 2 |
| Metal Film resistor (100R) | 4 |
| Metal Film resistor (10R) | 2 |
Misc
| Item | Quantity |
|---|
| Mono Audio Jack | 6 |
| 10 Pin Power Header | 1 |
| 10-16 pin Power Cable | 1 |
How It Works
Videos © 2021 Moritz Klein
✅ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website

Output Mixer

Kit contains the Quantity needed for building 1 unit. I have purchased 2 units.
PCB
| Item | Quantity |
|---|
| EDUOUT1 PCB | 1 |
| EDUOUT1 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 2 |
| Film Capacitor (1uF) | 2 |
| Ceramic Capacitor (100nF) | 6 |
| Ceramic Capacitor (22pF) | 2 |
Diodes
| Item | Quantity |
|---|
| Schottky Diode (SB140) | 2 |
| Signal Diode (1N4148) | 12 |
Integrated Circuits
| Item | Quantity |
|---|
| Transistor NPN (BD139) | 2 |
| Transistor PNP (BD140) | 2 |
| Op Amp Dual (TL072) | 2 |
| 8 Pin DIP Sockets | 2 |
Potentiometers
| Item | Quantity |
|---|
| Vertical Trim Potentiometer (B10K) | 2 |
| Vertical Trim Potentiometer (B100K) | 2 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (200K) | 2 |
| Metal Film resistor (100K) | 6 |
| Metal Film resistor (30K) | 2 |
| Metal Film resistor (10K) | 4 |
| Metal Film resistor (3.6K) | 4 |
| Metal Film resistor (1K) | 6 |
| Metal Film resistor (470R) | 2 |
| Metal Film resistor (47R) | 2 |
| Metal Film resistor (10R) | 2 |
| Metal Film resistor (2R) | 4 |
Misc
| Item | Quantity |
|---|
| Mono Audio Jack | 2 |
| Stereo Audio Jack | 2 |
| 10 Pin Power Header | 1 |
| 10-16 pin Power Cable | 1 |
✅ Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website

Wavefolder
Kit contains the Quantity needed for building 1 unit. I have purchased 2 units.
PCB
| Item | Quantity |
|---|
| EDUWAVE1 PCB | 1 |
| EDUWAVE1 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 2 |
| Film Capacitor (1uF) | 1 |
| Ceramic Capacitor (100nF) | 4 |
| Film Capacitor (2.2nF) | 2 |
Diodes
| Item | Quantity |
|---|
| Schottky Diode (SB140) | 2 |
Integrated Circuits
| Item | Quantity |
|---|
| Transistor NPN (BC548) | 4 |
| Transistor PNP (BC558) | 2 |
| Op Amp Quad (TL074) | 1 |
| 14 Pin DIP Sockets | 1 |
Potentiometers
| Item | Quantity |
|---|
| PCB Mount Trim Potentiometer (10K) | 1 |
| Vertical Trim Potentiometer (B10K) | 1 |
Resistors
| Item | Quantity |
|---|
| Metal Film resistor (220K) | 1 |
| Metal Film resistor (100K) | 3 |
| Metal Film resistor (51K) | 1 |
| Metal Film resistor (22K) | 1 |
| Metal Film resistor (20K) | 4 |
| Metal Film resistor (10K) | 4 |
| Metal Film resistor (1K) | 5 |
| Metal Film resistor (10R) | 2 |
Misc
| Item | Quantity |
|---|
| Mono Audio Jack | 3 |
| 10 Pin Power Header | 1 |
| 10-16 pin Power Cable | 1 |
How It Works
Videos © 2022 Moritz Klein
🔧 Assembly
Assembly Instructions are available in the User Manual on the Erica Synths Website
Noise/Sample & Hold (S&H)
Kit contains the Quantity needed for building 1 unit. I have purchased 2 units.
PCB
| Item | Quantity |
|---|
| EDUSH2 PCB | 1 |
| EDUSH2 Front Panel | 1 |
Capacitors
| Item | Quantity |
|---|
| Electrolytic Capacitor (47uF) | 3 |
| Film Capacitor (1uF) | 2 |
| Film Capacitor (470nF) | 1 |
| Ceramic Capacitor (100nF) | 8 |
| Film Capacitor (100nF) | 1 |
| Film Capacitor (5.6nF) | 2 |
| Film Capacitor (2.2nF) | 2 |
| Ceramic Capacitor (1nF) | 1 |
| Film Capacitor (680pF) | 2 |
Diodes
| Item | Quantity |
|---|
| Schottky Diode (SB140) | 2 |
| Signal Diode (1N4148) | 2 |
Integrated Circuits
| Item | Quantity |
|---|
| Transistor NPN (2N3904) | 1 |
| Transistor NPN (BC548) | 1 |
| Transistor JFET (J113) | 1 |
| Op Amp Dual (TL072) | 1 |
| Op Amp Quad (TL074) | 2 |
| 8 Pin DIP Sockets | 1 |
| 14 Pin DIP Sockets | 2 |
Potentiometers
