3D Sets Landy 4x4 Pickup


Table of contents
Sourcing Parts
Sourcing parts for a Land Rover inspired remote control car, the 3D Sets Landy!
Electronics
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| 2S LiPo Battery | 1 | 1 | |
| 3530 Brushless Motor | 1 | Only for BeltDrive 4x4 gearbox | |
| 540 DC motor (27 T) | 1 | 1 | Only for Geared gearbox | 
| Steering servo | 1 | 1 | |
| Speed Controller (ESC) | 1 | 1 | 
Motion
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| Ball Bearing 10x15x4 mm - 6700RS | 38 | 100 | |
| HTD 144-3M-06 Timing belts | 4 | Only for BeltDrive 4x4 gearbox | |
| Rubber tires - OD: 90-100mm, ID: 46-48mm | 5 | 5 | 1 extra for spare tyre | 
| Shock/Coil springs - 75-90mm | 4 | 4 | 
Misc
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| Clear Binding Covers | 1 | 1 | |
| Grease | 1 | 1 | |
| Thread Locker | 1 | 1 | 
Fasteners
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| M2x6 SHCS | 128 | 250 | |
| M2x8 SHCS | 6 | 50 | |
| M2x10 SHCS | 40 | 100 | |
| M2x12 SHCS | 4 | 50 | |
| M2x14 SHCS | 2 | 50 | |
| M2x16 SHCS | 3 | 50 | |
| M3x6 BHCS | 11 | 39 | |
| M3x8 BHCS | 15 | 91 | |
| M3x10 BHCS | 67 | 100 | |
| M3x12 BHCS | 36 | 147 | |
| M3x16 BHCS | 47 | 135 | |
| M3x6 SHCS | 6 | 22 | |
| M3x20 SHCS | 11 | 20 | |
| M3x25 SHCS | 12 | 18 | |
| M3x6 Set Screw | 2 | 52 | |
| M3 nuts | 42 | 42 | |
| M3 locknuts | 22 | 22 | 
Offroad Kit Fasteners
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| M2x6 SHCS | 49 | 250 | |
| M2x8 SHCS | 27 | 50 | |
| M2x10 SHCS | 6 | 100 | |
| M2x12 SHCS | 16 | 50 | |
| M2x16 SHCS | 6 | 50 | |
| M3x10 BHCS | 13 | 100 | |
| M3x12 BHCS | 10 | 147 | 
Printing Parts
Landy 4x4 Pickup

Image © 2022 3D Sets
Chassis 1
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Rear frame - Left | 1 | eSun ABS+ (Black) | ❌ | |
| Rear frame - Right | 1 | eSun ABS+ (Black) | ❌ | |
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | 
Chassis 2
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Floor - Left | 1 | eSun ABS+ (Black) | ❌ | |
| Floor - Right | 1 | eSun ABS+ (Black) | ❌ | |
| Track Bar mount | 1 | eSun ABS+ (Black) | ❌ | 
Chassis 3
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Front frame - Left | 1 | eSun ABS+ (Black) | ❌ | |
| Front frame - Right | 1 | eSun ABS+ (Black) | ❌ | |
| Front wheelhouse - Left | 1 | eSun ABS+ (Black) | ❌ | |
| Front wheelhouse - Right | 1 | eSun ABS+ (Black) | ❌ | |
| Servo mount | 1 | eSun ABS+ (Black) | ❌ | |
| Track Bar mount | 1 | eSun ABS+ (Black) | ❌ | 
Body
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Cooler | 1 | eSun ABS+ (Black) | ❌ | |
| Engine Bulkhead - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Engine Bulkhead - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Fender Grill - left | 1 | eSun ABS+ (Black) | ❌ | |
| Fender Grill - right | 1 | eSun ABS+ (Black) | ❌ | |
| Front Body | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Front Fender - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Front Fender - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Gas Tank Cap | 1 | eSun ABS+ (Silver) | ❌ | |
| Hinge A - door left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Hinge A - door right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| Splash Guard - left | 1 | Ziro TPU (Black) | ❌ | |
| Splash Guard - right | 1 | Ziro TPU (Black) | ❌ | |
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Upgrade | ||
| Tail Light Large | 2 | BasicFil PETG (Clear) | ❌ | |
| Tail Light Small - winker | 2 | BasicFil PETG (Clear) | ❌ | |
| Tail Light Small - brake | 2 | BasicFil PETG (Clear) | ❌ | 
Gearbox
I am not sure which gearbox I am going to use. I may start with the geared gearbox first as I can reuse the electronics from my OpenRC F1 car and then order the parts and build the belted gearbox at a later stage.
Arms
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Ball joint | 12 | eSun ABS+ (Black) | ❌ | |
| Centre of the Chassis | 1 | eSun ABS+ (Black) | ❌ | |
| Control Arm - lower | eSun ABS+ (Black) | ❌ | Only 2 required as the others will be replaced by the Wagon Upgrade version | |
| Control Arm - upper | eSun ABS+ (Black) | ❌ | Only 1 required as the other will be replaced by the Wagon Upgrade version | 
Electronics
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| Electronics box | 4 | eSun ABS+ (Black) | ❌ | 
Seats
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Armrest | 1 | eSun ABS+ (Black) | ❌ | |
| Armrest cover | 1 | eSun ABS+ (Brown) | ❌ | |
| Electronics box - cover | 1 | eSun ABS+ (Black) | ❌ | |
| Floor mat - left | 1 | eSun ABS+ (Black) | ❌ | |
| Floor mat - right | 1 | eSun ABS+ (Black) | ❌ | |
| Front seat - bottom | 2 | eSun ABS+ (Brown) | ❌ | |
| Front seat - top | 2 | eSun ABS+ (Brown) | ❌ | 
Windshield
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Hinge - windscreen | 2 | eSun ABS+ (Pine Green) | ❌ | |
| Hinge A - door left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Hinge A - door right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Windscreen | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Windscreen - mount Wiper | 1 | eSun ABS+ (Black) | ❌ | |
| Windscreen Bulkhead | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Windscreen Inner Frame | 1 | eSun ABS+ (Black) | ❌ | |
| Windscreen Outer Frame | 1 | eSun ABS+ (Black) | ❌ | |
| Windscreen wiper | 2 | eSun ABS+ (Black) | ❌ | 
Dashboard
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Dashboard - bottom | 1 | eSun ABS+ (Black) | ❌ | |
| Dashboard - top | 1 | eSun ABS+ (Brown) | ❌ | |
| Steering wheel A | 1 | eSun ABS+ (Brown) | ❌ | |
| Steering wheel B | 1 | eSun ABS+ (Brown) | ❌ | |
| Stickshift base | 1 | eSun ABS+ (Brown) | ❌ | |
| Stickshift head A | 1 | eSun ABS+ (Silver) | ❌ | |
| Stickshift head B | 1 | eSun ABS+ (Silver) | ❌ | 
Roof
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Pine Green) | ❌ | Not required with the Hardtop Upgrade | ||
| eSun ABS+ (Cold White) | ❌ | Not required with the Hardtop Upgrade | ||
| eSun ABS+ (Pine Green) | ❌ | Not required with the Hardtop Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Hardtop Upgrade | 
Grill
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Front light | 2 | BasicFil PETG (Clear) | ❌ | |
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Grill with headlamp guards version | ||
| Hinge A | 2 | eSun ABS+ (Pine Green) | ❌ | |
| Winker - front | 4 | BasicFil PETG (Clear) | ❌ | 
Fender & Hood
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| Hinge B | 2 | eSun ABS+ (Pine Green) | ❌ | |
| Hood | 1 | eSun ABS+ (Pine Green) | ❌ | |
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Offroad Kit version | 
Bumpers & Rear Door
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Front Bumper | 1 | eSun ABS+ (Black) | ❌ | |
| Front frame end | 1 | eSun ABS+ (Black) | ❌ | |
| eSun ABS+ (Black) | ❌ | Not required with the Hardtop Upgrade | ||
| eSun ABS+ (Pine Green) | ❌ | Not required with the Hardtop Upgrade | ||
| eSun ABS+ (Pine Green) | ❌ | Not required with the Hardtop Upgrade | ||
| Rear Door Sill | 1 | eSun ABS+ (Pine Green) | ❌ | |
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Car Hauler version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Car Hauler version | ||
| Servo Guard | 1 | eSun ABS+ (Black) | ❌ | 
Doors
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Door - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Door - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Door Handle | eSun ABS+ (Black) | ❌ | ||
| Door Interior - left | 1 | eSun ABS+ (Brown) | ❌ | |
| Door Interior - right | 1 | eSun ABS+ (Brown) | ❌ | |
| Hinge B - door left | eSun ABS+ (Pine Green) | ❌ | ||
| Hinge B - door right | eSun ABS+ (Pine Green) | ❌ | ||
| Tail Gate Lock | eSun ABS+ (Black) | ❌ | 
Door Step
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Wing Mirrors - left | 1 | eSun ABS+ (Black) | ❌ | |
| Wing Mirrors - right | 1 | eSun ABS+ (Black) | ❌ | 
Axles
I am not sure which axels I am going to use. It will depend on the type of gearbox I am using and the terrain I will be using the car on.
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | 
Wheels
There is a choice of 2 different wheel styles.
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Licence Plate | 1 | eSun ABS+ (Black) | ❌ | |
| eSun ABS+ (Cold White) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| eSun ABS+ (Cold White) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| eSun ABS+ (Silver) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| eSun ABS+ (Silver) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| eSun ABS+ (Silver) | ❌ | Not required as this will be replaced by the Offroad Kit version | ||
| Winker - side | 2 | BasicFil PETG (Clear) | ❌ | 
Landy 4x4 Hardtop Upgrade

Image © 2022 3D Sets
These parts are required in addition to the parts printed above.
Hardtop 2
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | 
Hardtop 3
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | 
Hardtop 4
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | 
Hardtop 6
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Brown) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | 
Hardtop 7
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Brown) | ❌ | Not required with the Wagon Upgrade | ||
| eSun ABS+ (Brown) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | ||
| eSun ABS+ (Brown) | ❌ | Not required as this will be replaced by the Wagon Upgrade version | 
Hardtop 8
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | 
Landy 4x4 Wagon Upgrade

Image © 2022 3D Sets
These parts are required in addition to the parts printed above.
Chassis 1
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Rear wheelhouse - Left | 1 | eSun ABS+ (Black) | ❌ | |
| Rear wheelhouse - Right | 1 | eSun ABS+ (Black) | ❌ | |
| Trunk Floor | 1 | eSun ABS+ (Black) | ❌ | 
Chassis 2
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Floor Rear - Left | 1 | eSun ABS+ (Black) | ❌ | |
| Floor Rear - Right | 1 | eSun ABS+ (Black) | ❌ | 
Body 1
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Rear Fender - door - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Rear Fender - door - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Rear Fender - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Rear Fender - right | 1 | eSun ABS+ (Pine Green) | ❌ | 
Arms
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Control Arm Rear - lower | 2 | eSun ABS+ (Black) | ❌ | |
| Control Arm Rear - upper | 1 | eSun ABS+ (Black) | ❌ | 
Electronics
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| B-pillar - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| B-pillar - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Door Sill Front - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Door Sill Front - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Door Sill Rear - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Door Sill Rear - right | 1 | eSun ABS+ (Pine Green) | ❌ | 
Seats
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Rear seat - bottom | 1 | eSun ABS+ (Brown) | ❌ | |
| Rear seat - top | 1 | eSun ABS+ (Brown) | ❌ | 
Floor Mats
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Rear Floor Mat | 1 | eSun ABS+ (Black) | ❌ | 
Rear Seats
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | 
Hardtop 2
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Hardtop Front Roof | 1 | eSun ABS+ (Black) | ❌ | |
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | ||
| eSun ABS+ (Black) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | 
Hardtop 3
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | ||
| eSun ABS+ (Pine Green) | ❌ | Not required as this will be replaced by the Wagon Pickup Upgrade version | 
Hardtop 4
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Black) | ❌ | Not required with the Wagon Pickup Upgrade | 
Hardtop 9
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| eSun ABS+ (Brown) | ❌ | Not required with the Wagon Pickup Upgrade | ||
| eSun ABS+ (Brown) | ❌ | Not required with the Wagon Pickup Upgrade | 
Doors
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Rear Door - left | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Rear Door - right | 1 | eSun ABS+ (Pine Green) | ❌ | |
| Door Interior Panel - left | 1 | eSun ABS+ (Brown) | ❌ | |
| Door Interior Panel - right | 1 | eSun ABS+ (Brown) | ❌ | 
Landy 4x4 Wagon Pickup Upgrade

Image © 2022 3D Sets
These parts are required in addition to the parts printed above.
Chassis 2
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Battery Mount 1 - left | 1 | eSun ABS+ (Black) | ❌ | |
| Battery Mount 1 - right | 1 | eSun ABS+ (Black) | ❌ | |
| Battery Mount 2 - left | 1 | eSun ABS+ (Black) | ❌ | |
| Battery Mount 2 - right | 1 | eSun ABS+ (Black) | ❌ | 
Bumpers
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Hinge A - pickup | 2 | eSun ABS+ (Black) | ❌ | |
| Hinge B - pickup | 2 | eSun ABS+ (Pine Green) | ❌ | |
| Rear Door | 1 | eSun ABS+ (Pine Green) | ❌ | 
Rear Seats
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Floor | 1 | eSun ABS+ (Black) | ❌ | 
Pickup Roof 2
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Landy Pickup W Roof | 1 | eSun ABS+ (Black) | ❌ | |
| Rear Window Inner Frame W | 1 | eSun ABS+ (Black) | ❌ | |
| Rear Window W | 1 | eSun ABS+ (Pine Green) | ❌ | 
Pickup Roof 3
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Pickup Bulkhead W | 1 | eSun ABS+ (Pine Green) | ❌ | 
Pickup Roof 4
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Pickup Floor W | 1 | eSun ABS+ (Black) | ❌ | |
| Tail Light Cover - left | 1 | eSun ABS+ (Black) | ❌ | |
| Tail Light Cover - right | 1 | eSun ABS+ (Black) | ❌ | 
Offroad Kit

Image © 2022 3D Sets
Fender Flares
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Offroad Fender Flare | 4 | Ziro TPU (Black) | ❌ | 
Tube Frame 2
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Front Tube Frame - left | 1 | eSun ABS+ (Black) | ❌ | |
| Front Tube Frame - right | 1 | eSun ABS+ (Black) | ❌ | |
| Rear Tube Frame - left | 1 | eSun ABS+ (Black) | ❌ | |
| Rear Tube Frame - right | 1 | eSun ABS+ (Black) | ❌ | |
| Trunk Tube Frame - left | 1 | eSun ABS+ (Black) | ❌ | |
| Trunk Tube Frame - right | 1 | eSun ABS+ (Black) | ❌ | 
Tube Frame 3
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Light Ramp | 1 | eSun ABS+ (Black) | ❌ | |
| Roof Rack - Mount front | 1 | eSun ABS+ (Black) | ❌ | |
| Side Tube Frame - bottom left | 1 | eSun ABS+ (Black) | ❌ | |
| Side Tube Frame - bottom right | 1 | eSun ABS+ (Black) | ❌ | |
| Side Tube Frame A - top left | 1 | eSun ABS+ (Black) | ❌ | |
| Side Tube Frame A - top right | 1 | eSun ABS+ (Black) | ❌ | |
| Side Tube Frame B - top left | 1 | eSun ABS+ (Black) | ❌ | |
| Side Tube Frame B - top right | 1 | eSun ABS+ (Black) | ❌ | |
| Tube Frame - Spare Tyre A | 1 | eSun ABS+ (Black) | ❌ | 
Tube Frame 4
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Roof Rack - bottom | 1 | eSun ABS+ (Black) | ❌ | |
| Roof Rack - top | 1 | eSun ABS+ (Black) | ❌ | 
Tube Frame 5
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Clamp - front | 2 | eSun ABS+ (Black) | ❌ | |
| Clamp - rear | 2 | eSun ABS+ (Black) | ❌ | 
Tube Frame 8
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Tube Frame - Front | 1 | eSun ABS+ (Black) | ❌ | |
| Tube Frame mount windscreen left | 1 | eSun ABS+ (Black) | ❌ | |
| Tube Frame mount windscreen right | 1 | eSun ABS+ (Black) | ❌ | 
Tube Frame 9
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Side Trunk Tube Frame - left | 1 | eSun ABS+ (Black) | ❌ | |
| Side Trunk Tube Frame - right | 1 | eSun ABS+ (Black) | ❌ | |
| Trunk Tube Frame - holder left | 1 | eSun ABS+ (Black) | ❌ | |
| Trunk Tube Frame - holder right | 1 | eSun ABS+ (Black) | ❌ | 
Tube Frame 10
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Spare Tyre Mount | 1 | eSun ABS+ (Black) | ❌ | |
| Tube Frame - Spare Tyre B | 1 | eSun ABS+ (Black) | ❌ | 
Tube Frame 12
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Fog Light - body | 4 | eSun ABS+ (Black) | ❌ | |
| Fog Light - cover | 4 | eSun ABS+ (Black) | ❌ | |
| Fog Light - insert | 4 | eSun ABS+ (Silver) | ❌ | 
Fender Air Intake
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Air Intake - frame left | 1 | eSun ABS+ (Black) | ❌ | |
| Air Intake - frame right | 1 | eSun ABS+ (Black) | ❌ | |
| Fender Air Intake - scoop left | 1 | eSun ABS+ (Black) | ❌ | |
| Fender Air Intake - scoop right | 1 | eSun ABS+ (Black) | ❌ | 
Snorkel
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Snorkel Air Intake - box | 1 | eSun ABS+ (Black) | ❌ | |
| Snorkel Air Intake - inner | 1 | eSun ABS+ (Black) | ❌ | |
| Snorkel Air Intake - outer | 1 | eSun ABS+ (Black) | ❌ | |
| Snorkel Air Intake - top | 1 | eSun ABS+ (Black) | ❌ | 
Wheel E
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| Wheel E - hub | 5 | eSun ABS+ (Black) | ❌ | |
| Wheel E - inner Rim | 5 | eSun ABS+ (Silver) | ❌ | |
| Wheel E - outer Rim | 5 | eSun ABS+ (Silver) | ❌ |