Printed Toys and Knick Knacks


Table of contents
- Vive Cable Clips
- Vive Controller Protector
- Vive Controller Holder
- Camera Battery Holder
- Bullet Bill
- Giant Lego Man
- Benchy
- Plane Kit
- Ikea Skådis Wall Spacers
- Dirty Dozen Puzzle
- Torque Wrench Handle
- Sourcing Parts
- Printing Parts
Vive Cable Clips

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| HTC_Vive_Deluxe_Headstrap_Cord_Lock | 1 | PrimaValue PLA (Dark Grey) | 20m | 0.53m | 1.58g | £0.03 | ✔️ | |
| vive_delux_audio_strap_cable_clip | 1 | PrimaValue PLA (Dark Grey) | 33m | 0.82m | 2.46g | £0.05 | ✔️ | |
| vive_delux_audio_strap_cable_clip_cap | 1 | PrimaValue PLA (Dark Grey) | 36m | 0.97m | 2.89g | £0.06 | ✔️ |
Vive Controller Protector

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Bolt | 2 | PrimaValue PLA (Blue) | ❌ | Not required as I will be using metal hardware | ||||
| Nut | 2 | PrimaValue PLA (Blue) | ❌ | Not required as I will be using metal hardware | ||||
| vive_bumper_base_final | 2 | PrimaValue PLA (Blue) | 3h37m | 13.99m | 41.74g | £0.75 | ✔️ | |
| threaded_bumper_top | 2 | PrimaValue PLA (Blue) | 3h12m | 12.07m | 35.99g | £0.64 | ✔️ |

Vive Controller Holder

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| dual_vive_charging_stand_v2.2 | 1 | PrimaValue PLA (Blue) | 11h15m | 46.67m | 139.21g | £2.49 | ✔️ | |
| holder_for_dual_vive_charging_stand | 1 | PrimaValue PLA (Blue) | 1h35m | 4.43m | 13.22g | £0.24 | ✔️ | |
| BaseUSB_7x11_modified_97per | 2 | PrimaValue PLA (Blue) | 1h02m | 2.82m | 8.40g | £0.15 | ✔️ |

Camera Battery Holder

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| battery_sd_bottom | 1 | PrimaValue PLA (Blue) | 3h41m | 14.65m | 43.69g | £0.78 | ✔️ | |
| battery_sd_cover | 1 | PrimaValue PLA (Blue) | 1h17m | 3.93m | 11.74g | £0.21 | ✔️ |
Bullet Bill

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| endcap-forge3d | 1 | Ziro PLA (Black) | 4h48m | 19.40m | 57.86g | £0.93 | ✔️ | |
| eye-pupil-left-forge3d | 1 | Ziro PLA (Black) | 02m | 0.05m | 0.16g | £0.01 | ✔️ | |
| eye-pupil-right-forge3d | 1 | Ziro PLA (Black) | 02m | 0.05m | 0.16g | £0.01 | ✔️ | |
| eye-white-left-forge3d | 1 | Anet A8 Sample PLA (White) | 22m | 0.68m | 2.03g | £0.00 | ✔️ | |
| eye-white-right-forge3d | 1 | Anet A8 Sample PLA (White) | 22m | 0.68m | 2.04g | £0.00 | ✔️ | |
| mainbody-forge3d | 1 | Ziro PLA (Black) | 5h21m | 20.34m | 60.67g | £0.97 | ✔️ | |
| red-insert-forge3d | 1 | PrimaValue PLA (Red) | 3h03m | 13.67m | 40.76g | £0.98 | ✔️ | |
| use-support-lowerteeth | 1 | Anet A8 Sample PLA (White) | 55m | 2.13m | 6.36g | £0.00 | ✔️ | |
| use-support-upperteeth | 1 | Anet A8 Sample PLA (White) | 54m | 2.66m | 7.92g | £0.00 | ✔️ | |
| bulletStandOuter | 1 | ❌ | ||||||
| bulletStandInner | 1 | ❌ |
Giant Lego Man

I am an AFOL (Adult Fan of Lego) and I wanted a giant Lego man to add to my collection, what better way to do so than printing my own.
Here you can see the size difference between the giant Lego man and a regular Lego minifigure.
Torso

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| lego_figure__body | 1 | PrimaValue PLA (Red) | 7h01m | 26.46m | 78.93g | £1.90 | ✔️ | |
| lego_figure_left_arm | 1 | PrimaValue PLA (Red) | 2h02m | 6.24m | 18.61g | £0.45 | ✔️ | |
| right_arm | 1 | PrimaValue PLA (Red) | 2h02m | 6.25m | 18.64g | £0.45 | ✔️ |
Legs

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| leg_figure_connector | 1 | PrimaValue PLA (Blue) | 4h12m | 15.08m | 44.96g | £0.80 | ✔️ | |
| lego_figure_legs | 1 | PrimaValue PLA (Blue) | 6h49m | 26.01m | 77.57g | £1.39 | ✔️ |
Extremities

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| lego_figure_hand | 2 | Ziro PLA (Yellow) | 1h37m | 3.47m | 10.34g | £0.19 | ✔️ | |
| lego_figure_head | 1 | Ziro PLA (Yellow) | 3h33m | 14.87m | 44.36g | £0.80 | ✔️ |
Face
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| visage_lego | 1 | Ziro PLA (Black) | ❌ |
Benchy

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| 3DBenchy | 1 | PrimaValue PLA (Dark Grey) | 1h51m | 4.74m | 14.14g | £0.28 | ✔️ | |
| Benchy-Wave | 1 | PrimaValue PLA (Blue) | 4h42m | 16.35m | 48.77g | £0.87 | ✔️ |
Plane Kit

| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| EF_Typhoon_kit | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| F16_kit | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| F22_Kit | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| F-35_Kit | 1 | PrimaValue PLA (Dark Grey) | 1h05m | 3.07m | 9.15g | £0.18 | ✔️ | |
| HawkT1_Kit | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| MIG-29_kit | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| spitfire_kit | 1 | PrimaValue PLA (Dark Grey) | ❌ |
Ikea Skådis Wall Spacers
I have some of these peg boards holding my tools on the wall in my shed, however the stock spacers are too short to reach the wall due to the wooden beams. I will need to check the actual distance to the wall before printing.
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| IkeaSkådis_wall_spacer-_50mm | 2 | eSun ABS+ (Natural) | ❌ | 50mm version |
Dirty Dozen Puzzle
An interesting puzzle that uses 12 of the same pieces to make a cool grid shape. will probably print in eSun ABS+ as I have multiple colours and I think it would look great with each piece in a different colour.
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Dirty_Dozen_Puzzle | 12 | eSun ABS+ | ❌ |
Torque Wrench Handle
Small torque wrench to tighten 3D Printer nozzles. There are multiple versions available, But i will probably start with the 2.5Nm version as the notes mention:
More than about 3Nm is not possible without the bit holder is glued into the rotor, otherwise it would slip.
Sourcing Parts
| Item | Quantity | Received | Notes |
|---|---|---|---|
| Bitholder with Magnet | 1 | 1 | |
| Adapter ¼" to ¼" | 1 | 1 |
Printing Parts
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Torque_Cap | 1 | ❌ | 2.5Nm version | |||||
| Torque_Case | 1 | ❌ | 2.5Nm version | |||||
| Torque_Rotor | 1 | ❌ | 2.5Nm version |