3D Printing an FPV OpenRC Mini Quad

Mike Thomas
Created , last modified 
OpenRCRemote Control

Table of contents
Sourcing Parts

I purchased most of the parts online, mainly from BangGood and Amazon.
Flight Stack

Image © 2017 Daniel Norée
| Item | Quantity | Material | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|
| Racerstar RS 20A x4 V2 | 1 | 4 in 1 ESC PCB | 36x36mm | $37.23 | |||
| Electronics Frame | 1 | Ziro PLA (Black) | 3.65m | 10.87g | £0.17 | ✔️ | Originally printed in red but it broke during assembly | 
| HGLRC F3 V4 Pro | 1 | Flight Controller PCB | 36x36mm | $39.80 | |||
| Foxeer HS1177 | 1 | FPV Camera Module | $15.90 | ||||
| Suleve M3 Nylon Button Head Screw | 4 | Nylon | M3x6 BHCS | $2.99 (300 Piece set) | |||
| Suleve M3 Nylon PCB Standoff | 4 | Nylon | M3 8mm | Included in above | |||
| Flysky i6X & X6B Receiver | 1 | Radio Transmitter with Reciever PCB | 36x22mm | $42.99 | 

Motors

Image © 2017 Daniel Norée
| Item | Quantity | Material | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|
| Emax RS2205 2300KV Racing Edition CW | 2 | Clockwise Brushless Motor | 2300KV | $12.75 each | |||
| Emax RS2205 2300KV Racing Edition CCW | 2 | Counter Clockwise Brushless Motor | 2300KV | $12.75 each | |||
| Main Frame Lower | 1 | PrimaValue PLA (Red) | 17.27m | 51.50g | £1.24 | ✔️ | |
| Motor Spacer Soft Mount | 4 | Ziro TPU (Black) | 0.28m | 0.83g | £0.02 | ✔️ | Did not fit the motors I purchased | 
Important
Use screws that came with the motors to attach to the body.

Body

Image © 2017 Daniel Norée
| Item | Quantity | Material | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|
| Aussel Pan Head Screw Bolts | 12 | Stainless Steel | M3x12 BHCS | £8.49 (300 Piece set) | |||
| Aussel M3 Nuts | 12 | Stainless Steel | M3 nuts | Included in above | |||
| Main Frame Upper | 1 | Ziro PLA (Black) | 8.03m | 23.94g | £0.38 | ✔️ | 

Top Deck

Image © 2017 Daniel Norée
| Item | Quantity | Material | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|
| 5mm Spacer | 2 | PrimaValue PLA (Red) | 0.08m | 0.24g | £0.01 | ✔️ | Z scaled versions of the 27mm spacer | 
| 27mm Spacer | 6 | PrimaValue PLA (Red) | 0.41m | 1.22g | £0.03 | ✔️ | |
| Ant Lower | 1 | PrimaValue PLA (Red) | 0.92m | 2.73g | £0.07 | ✔️ | |
| Ant Upper | 1 | PrimaValue PLA (Red) | 0.59m | 1.77g | £0.04 | ✔️ | |
| Turnigy Bolt 1000 LIHV High Voltage LIPO Battery | 1 | LIPO Battery | 1000mAh | £20.95 | |||
| GoPro Holder | 1 | PrimaValue PLA (Red) | 1.40m | 4.18g | £0.10 | ✔️ | |
| GoPro Lens Protector | 1 | Ziro TPU (Black) | 1.53m | 4.57g | £0.10 | ✔️ | |
| Merriway Slotted Pan Head Machine Screws | 8 | Stainless Steel | M3x50 BHCS | £2.88 for 25 | |||
| Merriway Nuts | 8 | Stainless Steel | M3 nuts | Included in above | |||
| DYS FPV 5.8G 4dBi Mushroom Antenna SMA Version | 1 | Mushroom Antenna | $4.85 | ||||
| Top Deck | 1 | Ziro PLA (Black) | 5.19m | 15.49g | £0.25 | ✔️ | 

Props

Image © 2017 Daniel Norée
| Item | Quantity | Material | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|
| Kingkong 5 Inch 3 Blade Propeller CW | 2 | Plastic | 5 Inch | $7.30 for 10 pairs | |||
| Kingkong 5 Inch 3 Blade Propeller CCW | 2 | Plastic | 5 Inch | Included in above | 
