Building the Flying Gantry Voron


Table of contents
Sourcing Parts
Fasteners
I got a good discount on the Fasteners as the kit is for the original V2.4 and not V2.4R2 (the original price was £83, and I got it for £50) and I have sourced the missing quantities of parts from elsewhere and I should also have many spares left over for Mods and future projects.
Motion
Item | Quantity | Received | Notes |
---|---|---|---|
Ø5x60mm Shaft, D Cut | 4 | 4 | Powge 2.4r2 Motion Kit |
Ø5x35mm Shaft (trim to size) | 1 | 1 | Powge 2.4r2 Motion Kit |
Linear Rail MGN9H 350mm | 6 | 6 | Stainless Steel, Medium Preload |
Linear Rail MGN12H 350mm | 1 | 1 | Stainless Steel, Medium Preload |
GT2 Open Belt LL-2GT-9 (9mm wide) - 1100mm | 4 | 4 | Powge 2.4r2 Motion Kit |
GT2 Open Belt LL-2GT-6 (6mm wide) - 1800mm | 2 | 2 | Powge 2.4r2 Motion Kit |
GT2 Belt Loop (6mm W) - 188mm | 4 | 4 | Powge 2.4r2 Motion Kit |
GT2 80T Pulley (5mm ID 6mm W) | 4 | 4 | Powge 2.4r2 Motion Kit |
GT2 20T Toothed Idler (5mm ID 9mm W) | 4 | 4 | Powge 2.4r2 Motion Kit |
GT2 20T Toothed Idler (5mm ID 6mm W) | 2 | 2 | Powge 2.4r2 Motion Kit |
GT2 20T Pulley (5mm ID 9mm W) | 4 | 4 | Powge 2.4r2 Motion Kit |
GT2 20T Pulley (5mm ID 6mm W) | 3 | 3 | Powge 2.4r2 Motion Kit |
GT2 16T Pulley (5mm ID 6mm W) | 4 | 4 | Powge 2.4r2 Motion Kit |
F695 Bearing | 20 | 20 | Powge 2.4r2 Motion Kit |
BMG Extruder Components Kit | 1 | In StealthBurner BOM | |
625 Bearing | 12 | 12 | Powge 2.4r2 Motion Kit |
Electronics
Image © 2023 Voron Design
Item | Quantity | Received | Notes |
---|---|---|---|
ZF Rocker Switch DPST 16A ON-OFF | 1 | Using Inlet Power Socket IEC320 C14 Instead | |
USB Cable for selected controller | 1 | 1 | |
TycoElectronics 10EGG1-1 Filtered Power Inlet (NA/UK) | 1 | Using Inlet Power Socket IEC320 C14 Instead | |
Thermal Fuse (150C) | 1 | 1 | 120C Thermal Fuse left over from Voron 1.8 build. |
TMC2209 Stepper Motor Driver | 7 | 12 | Mellow Fly TMC2130 |
RaspberryPi 3B+ or better | 1 | 1 | |
Omron G3A-210B-DC5 SSR | 1 | 1 | Omron G3NA-210B-UTU |
Omron D2F-01L Micro Switch | 3 | 30 | |
NEMA17 Motor 17HS19-2004S | 6 | 6 | 2 LDO Speedy Power Motors for A/B & 4 LDO SwitchWire Motors for Z |
NEMA14 Motor 36STH20-1004AHG | 1 | In StealthBurner BOM | |
Mini 12864 Display | 1 | Not Required as I will be using a BigTreeTech PITFT50 V2.0 Display instead. | |
Medium Blow Fuse 5x20mm 4A (220V mains) | 2 | Comes with Inlet Power Socket IEC320 C14. | |
Mean Well RS-25-5 PSU | 1 | 1 | |
Mean Well LRS-200-24 PSU | 1 | 1 | |
Keystone CAT6 Insert (Optional) | 1 | Not Required as I plan on printing the PiPlate Skirt | |
Inductive Probe (See sourcing guide) | 1 | 1 | Omron TL-Q5MC2 Probe. Not Required as I will be installing ChaoticLab CNC Tap |
Hotend Kit (24V) | 1 | V6 Heatsink and Bi-Metal Heatbreak | |
DIN Rail Mount Bracket for G3A SSR | 1 | 1 | |
Controller with 7+ Stepper outputs | 1 | 1 | Mellow Fly Super8 V1.0 |
C13 Power Cord | 1 | 1 | |
BAT85 Diode | 1 | Not Required as I will be using LDO Toolhead PCB | |
60x60x20 Fan (24V) | 3 | 2 | AFB0624HD Delta Fans, 1 Not Required as I will be building Nevermore StealthMax instead |
40x40x20 Centrifugal Fan (24V) | 1 | For AfterBurner, Not Required, Building StealthBurner instead | |
40x40x10 Axial Fan (24V) | 1 | For AfterBurner, Not Required, Building StealthBurner instead |
Vibration Management
Item | Quantity | Received | Notes |
---|---|---|---|
Rubber Foot (1.5x.75", 38x19mm) | 4 | 4 |
Frame
Image © 2023 Voron Design
Item | Quantity | Received | Notes |
---|---|---|---|
OpenBuilds Billet Angle Corner Connector (2020) | 4 | 4 | In LDO V2.4 300 Frame Kit |
Misumi HFSB5-2020-480-LCP-RCP | 4 | 4 | In LDO V2.4 300 Frame Kit |
Misumi HFSB5-2020-420-TPW | 10 | 10 | In LDO V2.4 300 Frame Kit |
Misumi HFSB5-2020-400 | 2 | 2 | In LDO V2.4 300 Frame Kit |
Misumi HFSB5-2020-380 | 1 | 1 | In LDO V2.4 300 Frame Kit |
Misumi HFSB5-2020-290 | 1 | 1 | In LDO V2.4 300 Frame Kit |
DIN 3 Rails (35mm W) - 415mm | 2 | 2 | 400mm |
Misc
Item | Quantity | Received | Notes |
---|---|---|---|
Ø6x3mm Neodimium Magnet | 8 | 8 | |
Single Sided Foam Tape 3mm Thick (5m) | 1 | 1 | |
Single Sided Foam Tape 1mm Thick (5m) | 1 | 1 | |
PTFE Tube (4mm OD 3mm ID) - 1000mm | 1 | 1 | |
PTFE Tube (4mm OD 2mm ID) - 300mm | 1 | 1 | |
Mobil EP1/2 Grease | 1 | 1 | |
Loctite Blue Threadlocker Stick | 1 | 1 | |
Fume Extractor Carbon Filter Element | 1 | Not Required as I will be building Nevermore StealthMax | |
4mm Threaded Bowden Coupler | 1 | 1 | |
3M VHB Tape 5952 | 1 | 1 |
Cables
Image © 2023 Voron Design
Item | Quantity | Received | Notes |
---|---|---|---|
WAGO 221-415 Lever-Nuts | 3 | 10 | |
Ring Crimp Terminal (16-22AWG, #6) | 1 | 1 | |
Nylon Cable Ties, Small (.07-.10", 1.8-2.7mm wide) | 42 | 100 | |
MicroFit3 Male Pin | 40 | 140 | |
MicroFit3 Female Pin | 40 | 140 | |
MicroFit3 Connector Receptacle 4 Position | 4 | 10 | |
MicroFit3 Connector Receptacle 3 Position | 1 | 10 | |
MicroFit3 Connector Receptacle 2 Position | 2 | 10 | |
MicroFit3 Connector Plug 4 Position | 4 | 10 | |
MicroFit3 Connector Plug 3 Position | 1 | 10 | |
MicroFit3 Connector Plug 2 Position | 2 | 10 | |
MLX Power Receptacle 3 Position (bed wiring) | 1 | Use Wagos instead | |
MLX Power Plug 3 Position | 1 | Use Wagos instead | |
MLX Male Pin | 6 | Use Wagos instead | |
MLX Female Pin | 6 | Use Wagos instead | |
JST XH Connector, 3 Position Male/Female Pair plus Pins | 1 | 1 | |
Fork Spade Crimp Terminal (18-22AWG, #10) | 5 | 5 | |
Female Spade Crimp Terminal (18-22AWG, .250", 6.35mm) | 7 | 7 | |
Crimp Ferrule Kit (covering sizes 24AWG to 18AWG) | 1 | 1 | |
Connector kit matching your controller choice (usually JST-XH) | 1 | 1 | |
22-24AWG High-flex Wire (min 19 strand)(250ft/76m total) | 1 | Not Required as I will be using LDO Toolhead Cable | |
20AWG High-flex Wire (10ft/3m total) | 1 | 1 | in various colours |
18AWG Wire (10ft/3m total) | 1 | 1 | Salvaged from mains side of a MacBook Power Supply Cable |
10x15 Generic Cable Chain (495mm) | 1 | 1 | Veekaft Brand |
10x10 Generic Cable Chain (355mm) | 2 | 2 | Veekaft Brand |
Panels
Item | Quantity | Received | Notes |
---|---|---|---|
Coroplast Sheet - 433x453x4 mm | 1 | 1 | 3mm ACM Panel |
Coroplast Sheet - 419x419x4 mm | 2 | 2 | 3mm ACM Panels |
Acrylic Sheet Clear - 433x453x3 mm | 2 | 2 | 3mm Polycarbonate Panels |
Acrylic Sheet Clear - 433x433x3 mm | 1 | 1 | 3mm Polycarbonate Panel |
Acrylic Sheet Clear - 216.5x453x3 mm | 2 | 2 | 3mm Polycarbonate Panels |
Buildplate
Image © 2023 Voron Design
Item | Quantity | Received | Notes |
---|---|---|---|
Spring Steel Flexible Print Surface - 12"x12" | 1 | 1 | Energetic Dual Sided Textured PEI & Smooth PEY |
MIC6 5/16" Plate - 12"x12" | 1 | 1 | Mandela Rose Works Non-Magnetic Plate |
Keenovo Silicone AC Heater w/ thermistor - 250x250mm (450W) | 1 | 1 | Keenovo 150 220V 400W |
Adhesive Magnetic Sheet - 12"x12" | 1 | 1 | Came with Energetic Spring Steel Sheet |
Printing Parts
All printed parts will be printed in eSun ABS+. The Voron team recommends an infill type of 40% of either Grid, Gyroid, Honeycomb, Triangle or Cubic. A layer height of 0.2mm and extrusion width of 0.4mm, with a wall count of 4 and top/bottom layers of 5.
Tools
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
jig | 1 | eSun ABS+ (Black) | 3.77m | 9.60g | £0.16 | ✔️ | This is a Voron Users Mod by claytono |
Bed_Support_Alignment_Tool_300_Corners | eSun ABS+ (Black) | 2.22m | 5.65g | £0.09 | ✔️ | This is a Voron Users Mod by GadgetAngel . 4 recommended I'm only printing 2 | |
Bed_Support_Alignment_Tool_Center_250_300_350 | 2 | eSun ABS+ (Black) | 2.30m | 5.86g | £0.10 | ✔️ | This is a Voron Users Mod by GadgetAngel |
MGN12_rail_guide | 2 | eSun ABS+ (Black) | 1.05m | 2.69g | £0.04 | ✔️ | |
MGN9_rail_guide | 2 | ❌ | Not Required as I will use the ones I printed for Voron 1.8 | ||||
bed_hole_marking_template | 1 | ❌ | Not Required as the bed I purchased has pre-drilled holes | ||||
bottom_panel_template | 1 | ❌ | Not Required as the panels I purchased are designed for V2.4r2 | ||||
pulley_jig | 1 | ❌ | Not Required as I will use the one I printed for Voron 1.8 |
Frame
Image © 2023 Voron Design
✅ Main Frame Assembly
Assembly
To aid in keeping the frame square I added some Square Frame Washers into the blind joints. These have metal claws that fit into the grooves of the extrusion to help stop the extrusion from twisting whilst tightening up the bolts.
Parts Needed
Item | Quantity |
---|---|
M5x16 BHCS | 16 |
Misumi HFSB5-2020-420-TPW (A Extrusion) | 8 |
Misumi HFSB5-2020-480-LCP-RCP (B Extrusion) | 4 |
Square Frame Washers | 16 |
As mentioned in the manual, it is a good idea to build the frame on a flat surface. I used a large pane of glass to endure the edges of the extrusions were completely square whilst tightening up the bolts of the blind joints.
✅ Bed Extrusions
The glass was also used to endure the Right Angle Corner Connectors were attached square to the ends of the extrusion.
Assembly
Parts Needed
Item | Quantity |
---|---|
M5x10 BHCS | 4 |
M5x16 BHCS | 4 |
M5 Post-install T-nut | 4 |
M5 1mm Shim | 4 |
Misumi HFSB5-2020-420-TPW (A Extrusion) | 2 |
OpenBuilds Billet Angle Corner Connector (2020) | 4 |
I used the Bed Support Alignment Tools to get the bed extrusions roughly aligned in the correct place on the main frame. I found that they were a little too small to accurately screw them down so I also used a ruler to measure that they were tightened down in the correct place.
Z Drives
Image © 2023 Voron Design
✅ Z Rails
The linear rails come delivered with a coating of oil to prevent rust during storage and shipping. This coating is not a lubricant and needs to be removed before applying a coating of grease to the bearing surfaces.
I carefully removed the carriages from the rails and soaked them in Isopropyl alcohol for a few hours, then let them air dry before applying Mobil EP2 grease with a syringe directly to the ball bearings. I then reassembled the rails and applied more grease through one of the mounting holes behind the carriage.
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
z_rail_stop | 4 | eSun ABS+ (Purple) | 0.51m | 1.31g | £0.03 | ✔️ | This is an LDO 2.4 Part |
Assembly
I laid the rail next to the slot on the extrusion where it was about to be installed and used it as a guide to ensure the T-nuts are spaced where they need to be before lightly screwing them down.
The manual mentions to install the rails ~3mm from the bottom extrusions. I used the Pully Jig as a spacer for this as it is slightly thicker at 3.1mm, measured with my digital calipers.
I then used the MGN9 Rail Guides to center the rail on the extrusion and tightend down the screws starting from the center outward to make sure it sits flush.
The rails on the 300mm build require an extra T-nut and Socket Head Screw, per rail, than what is shown in the manual. I have also added the LDO Z Rail stops to the top of each one to make sure the carriages do not fall off when turning the frame upside down in the next step.
Parts Needed
Item | Quantity |
---|---|
Linear Rail MGN9H 350mm | 4 |
M3x8 BHCS | 4 |
M3x8 SHCS | 36 |
M3 Post-install T-nut | 40 |
✅ Deck Panel
I have installed the Deck panel with the DIN Rails parallel to the Bed Extrusions as I will be following along with the LDO Wiring Guide when setting up the electronics.
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
deck_panel_support_lower | 4 | eSun ABS+ (Black) | 0.72m | 1.83g | £0.03 | ✔️ | This is a Voron Users Mod by wile-e1 |
deck_panel_support_upper | 4 | eSun ABS+ (Purple) | 0.93m | 2.36g | £0.04 | ✔️ | This is a Voron Users Mod by wile-e1 |
Assembly
As the DIN Rails are no longer supporting the Deck Panel along the sides of the printer, I have opted to install the Deck Panel Support Clips Mod from the Voron Users Repository.
I used the Bed Support Alignment Tools to get the same spacing along the sides as the Bed Extrusions, installing each of the uppers with a M3x6 SHCS and a M3 Hammer Head T-Nut, and secured the lowers with a M3x6 BHCS and a M3 Post-install T-nut.
Parts Needed
Item | Quantity |
---|---|
ACM Deck Panel - 419x419x3 mm | 1 |
DIN 3 Rails (35mm W) - 400mm | 2 |
M3x6 BHCS | 4 |
M3x6 SHCS | 4 |
M3 Hammer Head T-nuts | 4 |
M3 Post-install T-nut | 4 |
M5x10 BHCS | 4 |
M5 Post-install T-nut | 4 |
❎ Z Drive
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
belt_tensioner_a | 2 | eSun ABS+ (Purple) | 0.61m | 1.55g | £0.03 | ✔️ | |
belt_tensioner_b | 2 | eSun ABS+ (Purple) | 0.61m | 1.55g | £0.03 | ✔️ | |
z_drive_baseplate_a | 2 | eSun ABS+ (Purple) | 3.40m | 8.66g | £0.17 | ✔️ | |
z_drive_baseplate_b | 2 | eSun ABS+ (Purple) | 3.40m | 8.66g | £0.17 | ✔️ | |
z_drive_main_a | 2 | eSun ABS+ (Black) | 14.13m | 36.03g | £0.59 | ✔️ | |
z_drive_main_b | 2 | eSun ABS+ (Black) | 14.13m | 36.03g | £0.59 | ✔️ | |
z_drive_retainer_a | 2 | eSun ABS+ (Black) | 6.75m | 17.20g | £0.28 | ✔️ | |
z_drive_retainer_b | 2 | eSun ABS+ (Black) | 6.75m | 17.20g | £0.28 | ✔️ | |
z_motor_mount_a | 2 | eSun ABS+ (Black) | 4.06m | 10.36g | £0.17 | ✔️ | |
z_motor_mount_b | 2 | eSun ABS+ (Black) | 4.06m | 10.36g | £0.17 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
Ø5x60mm Shaft, D Cut | 4 |
625 Bearing | 12 |
GT2 16T Pulley (5mm ID 6mm W) | 4 |
GT2 20T Pulley (5mm ID 9mm W) | 4 |
GT2 80T Pulley (5mm ID 6mm W) | 4 |
GT2 Belt Loop (6mm W) - 188mm | 4 |
LDO-42STH40-1684AC Motor | 4 |
M3x8 SHCS | 24 |
M3x40 SHCS | 24 |
M3 Threaded Insert (M3x5x4) | 36 |
M5x10 BHCS | 8 |
M5x16 BHCS | 4 |
M5x40 SHCS | 8 |
M5 1mm Shim | 16 |
M5 Hexnut | 4 |
M5 Post-install T-nut | 16 |
Rubber Foot (1.5x.75", 38x19mm) | 4 |
❎ Z Idlers
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
z_tensioner_9mm | 4 | eSun ABS+ (Purple) | 2.79m | 7.12g | £0.14 | ✔️ | |
z_tensioner_bracket_a | 2 | eSun ABS+ (Black) | 4.40m | 11.23g | £0.18 | ✔️ | |
z_tensioner_bracket_b | 2 | eSun ABS+ (Black) | 4.40m | 11.23g | £0.18 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
GT2 20T Toothed Idler (5mm ID 9mm W) | 4 |
M3x16 SHCS | 4 |
M3 Hexnut | 4 |
M5x30 BHCS | 12 |
M5 Post-install T-nut | 8 |
Print Bed
Image © 2023 Voron Design
❎ Heated Bed
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
v2_bed_wago | 4 | eSun ABS+ (Black) | ❌ | This is a Voron Users Mod by deepfriedheroin |
Assembly
Parts Needed
Item | Quantity |
---|---|
18AWG Wire (Protective Earth) | 300mm |
Adhesive Magnetic Sheet - 305x305mm | 1 |
Keenovo 150 Silicone AC Heater w/ thermistor (400W) | 1 |
M3x6 BHCS | 1 |
M3x12 SHCS | 1 |
M3x16 SHCS | 4 |
M3 Post-install T-nut | 4 |
M3 Washer | 1 |
M4 Knurled Nut (DIN 466-B) | 4 |
M5x10 BHCS | 4 |
M5 Post-install T-nut | 4 |
Mandela Rose Works Plate Plate - 305x305mm | 1 |
Ring Crimp Terminal (16-22AWG, #6) | 1 |
Spring Steel Flexible Print Surface - 305x305mm | 1 |
Thermal Fuse (120C) | 1 |
WAGO 221-412 Lever-Nuts | 6 |
A/B Drives and Idlers
Image © 2023 Voron Design
❎ A Idler
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
tensioner_left | 1 | eSun ABS+ (Purple) | 2.55m | 6.51g | £0.13 | ✔️ | |
front_idler_left_lower | 1 | eSun ABS+ (Black) | 2.57m | 6.56g | £0.11 | ✔️ | |
front_idler_left_upper | 1 | eSun ABS+ (Black) | 4.93m | 12.57g | £0.21 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
F695 Bearing | 2 |
M3x40 SHCS | 1 |
M3 Threaded Insert (M3x5x4) | 1 |
M3 Washer | 1 |
M5x40 SHCS | 1 |
M5 1mm Shim | 2 |
M5 Hexnut | 1 |
❎ B Idler
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
tensioner_right | 1 | eSun ABS+ (Purple) | 2.55m | 6.51g | £0.13 | ✔️ | |
front_idler_right_lower | 1 | eSun ABS+ (Black) | 4.80m | 12.25g | £0.20 | ✔️ | |
front_idler_right_upper | 1 | eSun ABS+ (Black) | 2.69m | 6.86g | £0.11 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
F695 Bearing | 2 |
M3x40 SHCS | 1 |
M3 Threaded Insert (M3x5x4) | 1 |
M3 Washer | 1 |
M5x40 SHCS | 1 |
M5 1mm Shim | 2 |
M5 Hexnut | 1 |
❎ A Drive
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
a_drive_frame_lower | 1 | eSun ABS+ (Black) | 7.66m | 19.53g | £0.32 | ✔️ | |
a_drive_frame_upper | 1 | eSun ABS+ (Black) | 7.55m | 19.25g | £0.31 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
F695 Bearing | 6 |
GT2 20T Pulley (5mm ID 6mm W) | 1 |
LDO 42STH48-2504AC Motor | 1 |
M3x30 SHCS | 3 |
M3 Threaded Insert (M3x5x4) | 2 |
M5x30 BHCS | 2 |
M5 1mm Shim | 6 |
❎ B Drive
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
b_drive_frame_lower | 1 | eSun ABS+ (Black) | 7.10m | 18.11g | £0.30 | ✔️ | |
b_drive_frame_upper | 1 | eSun ABS+ (Black) | 7.32m | 18.66g | £0.30 | ✔️ |
Parts Needed
Item | Quantity |
---|---|
F695 Bearing | 6 |
GT2 20T Pulley (5mm ID 6mm W) | 1 |
LDO 42STH48-2504AC Motor | 1 |
M3x30 SHCS | 3 |
M5x30 BHCS | 2 |
M5 1mm Shim | 6 |
Gantry
Image © 2023 Voron Design
❎ Gantry Assembly
Assembly
Parts Needed
Item | Quantity |
---|---|
M5x10 BHCS | 8 |
M5 Post-install T-nut | 8 |
❎ Y Axis
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
z_belt_clip_upper | 4 | eSun ABS+ (Purple) | 0.79m | 2.02g | £0.04 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
Linear Rail MGN9H 350mm | 2 |
M3x8 SHCS | 16 |
M5x16 BHCS | 8 |
M3 Post-install T-nut | 20 |
M5 Post-install T-nut | 12 |
❎ Right XY Joint
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
xy_joint_right_lower_MGN12 | 1 | eSun ABS+ (Black) | 11.43m | 29.14g | £0.48 | ✔️ | |
xy_joint_right_upper_MGN12 | 1 | eSun ABS+ (Black) | 3.80m | 9.70g | £0.16 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
F695 Bearing | 2 |
GT2 20T Toothed Idler (5mm ID 6mm W) | 1 |
M5x40 SHCS | 4 |
M5 1mm Shim | 2 |
M5 Hexnut | 3 |
❎ Left XY Joint
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
xy_joint_left_lower_MGN12 | 1 | eSun ABS+ (Black) | 11.32m | 28.87g | £0.47 | ✔️ | |
xy_joint_left_upper_MGN12 | 1 | eSun ABS+ (Black) | 4.00m | 10.21g | £0.17 | ✔️ |
Assembly
Parts Needed
Item | Quantity |
---|---|
F695 Bearing | 2 |
GT2 20T Toothed Idler (5mm ID 6mm W) | 1 |
M5x40 SHCS | 4 |
M5 1mm Shim | 2 |
M5 Hexnut | 3 |
❎ X Axis
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
xy_joint_cable_bridge | 1 | eSun ABS+ (Purple) | 3.18m | 8.11g | £0.16 | ✔️ | 3Hole Version |
Assembly
Parts Needed
Item | Quantity |
---|---|
Linear Rail MGN12H 350mm | 1 |
M3x8 SHCS | 6 |
M3x16 SHCS | 6 |
M3 Post-install T-nut | 6 |
M3 Threaded Insert (M3x5x4) | 3 |
M5x10 BHCS | 2 |
M5x16 BHCS | 2 |
M5x30 BHCS | 2 |
M5 1mm Shim | 2 |
M5 Post-install T-nut | 6 |
❎ Titanium Backers
Assembly
Parts Needed
Item | Quantity |
---|---|
300mm Gantry Backing Plate Kit | 1 |
M3x6 FHCS | 24 |
M3 Hammer Head T-nuts | 24 |
Z Axis
Image © 2023 Voron Design
❎ Z Bearing Blocks
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
z_belt_clip_lower | 4 | eSun ABS+ (Purple) | 0.77m | 1.97g | £0.04 | ✔️ | |
z_belt_clip | 4 | eSun ABS+ (Black) | 0.35m | 0.89g | £0.01 | ❌ | This is a Voron Users Mod by ChenTheDesignMaker |
z_joint_upper_hall_effect | 1 | eSun ABS+ (Black) | ❌ | Not Required, I plan on using the Annex Engineering Reinforced Gantry Mounts | |||
z_joint_upper | 3 | eSun ABS+ (Black) | ❌ | Not Required, I plan on using the Annex Engineering Reinforced Gantry Mounts |
Assembly
Parts Needed
Item | Quantity |
---|---|
Ø6x3mm Neodimium Magnet | 1 |
GT2 Open Belt LL-2GT-9 (9mm wide) - 1100mm | 4 |
M3x30 SHCS | 4 |
M5x30 BHCS | 4 |
M5 Hexnut | 4 |
❎ Z Joints
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
z_joint_lower | 4 | eSun ABS+ (Black) | ❌ | Not Required, I plan on using the Annex Engineering Reinforced Gantry Mounts |
Assembly
Parts Needed
Item | Quantity |
---|---|
M3x20 SHCS | 16 |
M5x40 SHCS | 4 |
❎ Annex Engineering Reinforced Gantry Mounts
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
halleffect_spacer | 1 | eSun ABS+ (Black) | 1.19m | 3.02g | £0.05 | ❌ | This is a Mod by Annex-Engineering |
microswitch_spacer | 1 | eSun ABS+ (Black) | ❌ | This is a Mod by Annex-Engineering | |||
z_bearing_block | 4 | eSun ABS+ (Black) | 2.48m | 6.33g | £0.10 | ❌ | This is a Mod by Annex-Engineering |
z_tensioner | 4 | eSun ABS+ (Black) | 0.34m | 0.87g | £0.01 | ❌ | This is a Mod by Annex-Engineering |
NOTE: I am not going to install a hall effect endstop now as I already have an endstop PCB with switches, however I will install the hall effect magnets in case I want to upgrade to a hall effect PCB at a later date.
Assembly
Parts Needed
Item | Quantity |
---|---|
Ø6x3mm Neodimium Magnet | 1 |
02152 ball head screws | 4 |
M3x12 SHCS | 14 |
M3x16 SHCS | 4 |
M3x20 SHCS | 2 |
M3 Threaded Insert (M3x5x4) | 4 |
M5 Washer (1mm) | 4 |
M10x20 Hex Socket Set Screw (flat end) | 4 |
A/B Belts
Image © 2023 Voron Design
❎ X Carriage
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
probe_retainer_bracket | 1 | eSun ABS+ (Black) | ❌ | Not Required as I will be installing ChaoticLab CNC Tap | |||
x_frame_V2TR_MGN12_left | 1 | eSun ABS+ (Black) | ❌ | Not Required as I will be installing ChaoticLab CNC Tap | |||
x_frame_V2TR_MGN12_right | 1 | eSun ABS+ (Black) | ❌ | Not Required as I will be installing ChaoticLab CNC Tap |
Assembly
Parts Needed
Item | Quantity |
---|---|
Ø6x3mm Neodimium Magnet | 1 |
GT2 Open Belt LL-2GT-6 (6mm wide) - 1800mm | 2 |
M3x8 SHCS | 4 |
M3x12 SHCS | 2 |
M3x30 SHCS | 4 |
M3 Hexnut | 2 |
M3 Threaded Insert (M3x5x4) | 4 |
Omron TL-Q5MC2 Probe | 1 |
❎ ChaoticLab CNC Tap
Assembly
Parts Needed
Item | Quantity |
---|---|
Ø6x3mm Neodimium Magnet | 1 |
ChaoticLab CNC Tap Kit | 1 |
GT2 Open Belt LL-2GT-6 (6mm wide) - 1800mm | 2 |
M3x4 BHCS | 2 |
Stealthburner
Image © 2023 Voron Design
The StealthBurner’s files are maintained separately in the Voron Stealthburner repository.
Assembly of the parts can be found on its own separate page.
Electronics
Image © 2023 Voron Design
The Electronics mounts are maintained separately in the Voron Parts repository.
❎ Raspberry Pi
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
Raspberry_Pi | 1 | eSun ABS+ (Black) | ❌ | Not Required as I plan on printing the PiPlate Skirt | |||
din_clip | 1 | eSun ABS+ (Black) | ❌ | Not Required as I plan on printing the PiPlate Skirt |
Assembly
Parts Needed
Item | Quantity |
---|---|
M2x10 Self-tapping Screw | 6 |
❎ 5V PSU
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
MW_RS_25 | 1 | eSun ABS+ (Black) | ❌ |
Assembly
Parts Needed
Item | Quantity |
---|---|
M3x6 BHCS | 2 |
❎ 24V PSU
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
MW_LRS_200 | 2 | eSun ABS+ (Black) | ❌ | ||||
PSU_stabilizer_50mm | 1 | eSun ABS+ (Black) | ❌ |
Assembly
Parts Needed
Item | Quantity |
---|---|
M4x6 BHCS | 5 |
M5x10 BHCS | 1 |
M5 Post-install T-nut | 1 |
❎ Controller Board
Image © 2023 Voron Design
Item | Quantity | Material | Size | Weight | Cost | Printed | Notes |
---|---|---|---|---|---|---|---|
Fly_Super8_2pc | 1 | eSun ABS+ (Black) | ❌ | ||||
din_clip | 2 | eSun ABS+ (Black) | ❌ |
Assembly
Parts Needed
Item | Quantity |
---|---|
M2x10 Self-tapping Screw | 4 |
M3x6 BHCS | 4 |
❎ Solid State Relay
Assembly
Parts Needed
Item | Quantity |
---|---|
DIN Rail Mount Bracket for G3A SSR | 1 |
M4x6 BHCS | 2 |
Omron G3A-210B-DC5 SSR | 1 |
❎ LDO Toolhead Breakout PCB Bracket
A bracket to hold the LDO Breakout PCB, the PCB converts the 14 pin connector from the toolhead to separate connectors making it a little easier to connect to the MCU.
Item | Quantity | Material | Printed | Notes |
---|---|---|---|---|
toolhead_breakout_pcb_bracket | 1 | eSun ABS+ (Black) | ❌ | |
