3D Printing a Sanctuary Hills House from Fallout 4

Mike Thomas
Created , last modified 
Fallout Wasteland WarfareToys

Image © 2020 Modiphius Entertainment
Table of contents
Sourcing Parts
You can purchase the STLs to print your own from the Modiphius website.
Printing Parts
Walls

Image © 2020 Modiphius Entertainment
Roof

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Roof 1 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 2 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 3 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 4 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 5 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 6 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 7 | 1 | eSun ABS+ (Grey) | ❌ | 
Attic

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Attic Planks 1 | 2 | eSun PLA (Wood) | ❌ | |||||
| Attic Planks 2 | 1 | eSun PLA (Wood) | ❌ | |||||
| Attic Planks 3 | 1 | eSun PLA (Wood) | ❌ | 
Floor

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Clean Half Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Clean Half Medium | Tinmorry PLA (Grey) | ❌ | ||||||
| Clean Tile Half Small | Tinmorry PLA (Grey) | ❌ | ||||||
| Clean Tile Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Clean Tile Medium | Tinmorry PLA (Grey) | ❌ | ||||||
| Clean Tile Mini | Tinmorry PLA (Grey) | ❌ | ||||||
| Clean Tile Small | Tinmorry PLA (Grey) | ❌ | ||||||
| Medium Feature 1 | Tinmorry PLA (Grey) | ❌ | ||||||
| Medium Feature 2 | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Fifth Long Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Fifth Square Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Half Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Half Medium | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Half Medium Alternative | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Half Small | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Quater Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Small Alternative | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Tile Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Tile Medium | Tinmorry PLA (Grey) | ❌ | ||||||
| Scattered Tile Small | Tinmorry PLA (Grey) | ❌ | 
Scatter

Image © 2020 Modiphius Entertainment
Bathroom
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Shower 1 | 1 | ❌ | ||||||
| Shower 2 | 1 | ❌ | ||||||
| Shower 3 | 1 | ❌ | ||||||
| Shower 4 | 1 | ❌ | ||||||
| Toilet Seat Up | 1 | ❌ | 
Bedroom
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Bed 1 | 4 | ❌ | ||||||
| Crib | 1 | ❌ | ||||||
| Dresser | 1 | ❌ | 
Kitchen
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Kitchen Counter | 1 | ❌ | ||||||
| Kitchen Cupboard | 1 | ❌ | ||||||
| Mid Century Kitchen A | 1 | ❌ | ||||||
| Mid Century Kitchen B | 1 | ❌ | ||||||
| Mid Century Kitchen C | 1 | ❌ | ||||||
| Mid Century Kitchen D | 1 | ❌ | ||||||
| Mid Century Kitchen E | 1 | ❌ | ||||||
| Stool | 3 | ❌ | 
Lounge
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Chair | 1 | ❌ | ||||||
| Coffee Table Large | 1 | ❌ | ||||||
| Coffee Table Small | 1 | ❌ | ||||||
| Couch | 1 | ❌ | ||||||
| TV | 1 | ❌ | 
Utility
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Dryer | 1 | ❌ | ||||||
| Girder | 2 | ❌ | ||||||
| Washer | 1 | ❌ | 
Settlement Walls

Image © 2022 Modiphius Entertainment
Gate
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Gate_A | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate_B | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate_FencePole_01 | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate_FencePole_02 | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate | 1 | eSun PLA (Wood) | ❌ | 
Junk Wall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Braces | 1 | eSun PLA (Wood) | ❌ | |||||
| Corner | 1 | eSun PLA (Wood) | ❌ | |||||
| Curved_Corner | 1 | eSun PLA (Wood) | ❌ | |||||
| Door | 1 | eSun PLA (Wood) | ❌ | |||||
| Junk_Wall_01 | 1 | eSun PLA (Wood) | ❌ | |||||
| Junk_Wall_02 | 1 | eSun PLA (Wood) | ❌ | 
Spiked Barriers
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes | 
|---|---|---|---|---|---|---|---|---|
| Spike_Strip_01 | 1 | eSun PLA (Wood) | ❌ | |||||
| Spike_Strip_02 | 1 | eSun PLA (Wood) | ❌ | |||||
| Spike_Strip_03 | 1 | eSun PLA (Wood) | ❌ |