3D Printing a Sanctuary Hills House from Fallout 4


Image © 2020 Modiphius Entertainment
Table of contents
Intro
Modiphius has released multiple Print at Home STL packs that can be used to re-create Sanctuary Hills.
Although the Print at Home terrain is designed to be printed on a Resin printer there has been some success at printing them on a regular 3D printer.
I will use elements from all sets to create my own version of Sanctuary Hills from Fallout 4.
A tick in the Purchased column means that I have the Physical item and the Downloaded column means that I have saved the Digital item.
Basing Greebles Bundle
The Basing Greebles STL Bundle contains 6 sets of STLs:
| Item | Purchased | Digital | Downloaded | Notes |
|---|---|---|---|---|
| Downtown Debris | Buy | ✔️ | ||
| Logs, Stumps & Roots | Buy | ✔️ | ||
| Mushrooms & Fungi | Buy | ✔️ | ||
| Plants & Crops | Buy | ✔️ | ||
| Skulls & Bones | Buy | ✔️ | ||
| Slabs & Stones | Buy | ✔️ |
Sanctuary Hills House
| Item | Purchased | Digital | Downloaded | Notes |
|---|---|---|---|---|
| Sanctuary Hills House | Buy | ✔️ |
Walls

Image © 2020 Modiphius Entertainment
Doors
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Door 1 | 2 | eSun ABS+ (Natural) | ❌ | |||||
| Internal Door | 2 | eSun ABS+ (Light Blue) | ❌ |
Pylons
Walls
Windows
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Window 1 | 1 | eSun ABS+ (Natural) | ❌ | |||||
| Window 2 | 1 | eSun ABS+ (Light Blue) | ❌ | |||||
| Window 3 | 1 | eSun ABS+ (Natural) | ❌ | |||||
| Window 4 | eSun ABS+ (Light Blue) | ❌ | ||||||
| Window 5 | 1 | eSun ABS+ (Natural) | ❌ |
Roof

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Roof 1 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 2 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 3 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 4 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 5 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 6 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Roof 7 | 1 | eSun ABS+ (Grey) | ❌ |
Attic

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Planks 1 | 2 | eSun PLA (Wood) | ❌ | |||||
| Planks 2 | 1 | eSun PLA (Wood) | ❌ | |||||
| Planks 3 | 1 | eSun PLA (Wood) | ❌ |
Floor

Image © 2020 Modiphius Entertainment
Clean
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Half Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Half Medium | Tinmorry PLA (Grey) | ❌ | ||||||
| Tile Half Small | Tinmorry PLA (Grey) | ❌ | ||||||
| Tile Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Tile Medium | Tinmorry PLA (Grey) | ❌ | ||||||
| Tile Mini | Tinmorry PLA (Grey) | ❌ | ||||||
| Tile Small | Tinmorry PLA (Grey) | ❌ |
Scattered
Scatter

Image © 2020 Modiphius Entertainment
Bathroom
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Shower 1 | 1 | ❌ | ||||||
| Shower 2 | 1 | ❌ | ||||||
| Shower 3 | 1 | ❌ | ||||||
| Shower 4 | 1 | ❌ | ||||||
| Toilet Seat Up | 1 | ❌ |
Bedroom
Kitchen
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Kitchen Counter | 1 | ❌ | ||||||
| Kitchen Cupboard | 1 | ❌ | ||||||
| Mid Century Kitchen A | 1 | ❌ | ||||||
| Mid Century Kitchen B | 1 | ❌ | ||||||
| Mid Century Kitchen C | 1 | ❌ | ||||||
| Mid Century Kitchen D | 1 | ❌ | ||||||
| Mid Century Kitchen E | 1 | ❌ | ||||||
| Stool | 3 | ❌ |
Lounge
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Chair | 1 | ❌ | ||||||
| Coffee Table Large | 1 | ❌ | ||||||
| Coffee Table Small | 1 | ❌ | ||||||
| Couch | 1 | ❌ | ||||||
| TV | 1 | ❌ |
Utility
Settlement Walls

Image © 2022 Modiphius Entertainment
Gate
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Gate_A | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate_B | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate_FencePole_01 | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate_FencePole_02 | 1 | eSun PLA (Wood) | ❌ | |||||
| Gate | 1 | eSun PLA (Wood) | ❌ |
Junk Wall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Braces | 1 | eSun PLA (Wood) | ❌ | |||||
| Corner | 1 | eSun PLA (Wood) | ❌ | |||||
| Curved_Corner | 1 | eSun PLA (Wood) | ❌ | |||||
| Door | 1 | eSun PLA (Wood) | ❌ | |||||
| Junk_Wall_01 | 1 | eSun PLA (Wood) | ❌ | |||||
| Junk_Wall_02 | 1 | eSun PLA (Wood) | ❌ |
Spiked Barriers
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Spike_Strip_01 | 1 | eSun PLA (Wood) | ❌ | |||||
| Spike_Strip_02 | 1 | eSun PLA (Wood) | ❌ | |||||
| Spike_Strip_03 | 1 | eSun PLA (Wood) | ❌ |
Vehicles
| Item | Purchased | Digital | Downloaded | Notes |
|---|---|---|---|---|
| Commercial Vehicles | Buy | ✔️ |
Fusion Flea

Image © 2024 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Axel_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Axel_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Body | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front_Bumper | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Rear_Bumper_Lower | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Rear_Bumper_Upper | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_Rear | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wiper | 1 | eSun ABS+ (Grey) | ❌ |

Image © 2024 Modiphius Entertainment
Minicar

Image © 2024 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Body | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_Rear | 1 | eSun ABS+ (Grey) | ❌ |

Image © 2024 Modiphius Entertainment
Motorcycle

Image © 2024 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Body | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front | 1 | eSun ABS+ (Grey) | ❌ |

Image © 2024 Modiphius Entertainment
StationWagon

Image © 2024 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Body_Front | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Body_Rear | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Canopy | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front_Axel | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Mirror_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Mirror_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Trunk_Lid | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_Front_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_Front_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_Rear_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_Rear_R | 1 | eSun ABS+ (Grey) | ❌ |

Image © 2024 Modiphius Entertainment
Vault-Tec Van

Image © 2024 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Body | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front_Bumper | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Mirror_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Mirror_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_01 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_02 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_03 | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_04 | 1 | eSun ABS+ (Grey) | ❌ |

Image © 2024 Modiphius Entertainment