3D Printing the Red Rocket Truck Stop

Mike Thomas
Created , last modified
Fallout Wasteland WarfareToys

Table of contents
Sourcing Parts
You can purchase the STLs to print your own from the Modiphius website.
Printing Parts
Walls

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Back Wall A | 1 | Tinmorry PLA (Matte Brick Red) | 4h 9m | 13.76m | 41.05g | £0.94 | ✔️ | |
| Back Wall B | 1 | Tinmorry PLA (Matte Brick Red) | 7h 26m | 24.27m | 72.40g | £1.66 | ✔️ | |
| Door Canopy | 3 | PrimaValue PLA (Red) | 52m | 1.67m | 4.97g | £0.12 | ✔️ | |
| Front Window A | 1 | PrimaValue PLA (Dark Grey) | 4h 37m | 14.80m | 44.14g | £0.87 | ✔️ | |
| Front Window B | 1 | PrimaValue PLA (Dark Grey) | 5h 56m | 17.01m | 50.75g | £1.00 | ✔️ | |
| Inner Corner A | 1 | Tinmorry PLA (Matte Brick Red) | 2h 45m | 10.03m | 29.91g | £0.69 | ✔️ | |
| Inner Corner B | 1 | Tinmorry PLA (Matte Brick Red) | 2h 55m | 10.66m | 31.79g | £0.73 | ✔️ | |
| Inner Wall A | 1 | Tinmorry PLA (Matte Brick Red) | 3h 35m | 12.75m | 28.02g | £0.87 | ✔️ | |
| Inner Wall B | 2 | Tinmorry PLA (Matte Brick Red) | 3h 22m | 10.95m | 32.67g | £0.75 | ✔️ | |
| Left Wall A | 1 | Tinmorry PLA (Matte Brick Red) | 2h 25m | 6.57m | 19.58g | £0.45 | ✔️ | |
| Left Wall B | 2 | Tinmorry PLA (Matte Brick Red) | 7h 32m | 23.29m | 69.48g | £1.60 | ✔️ | |
| Outer Corner | 4 | Tinmorry PLA (Matte Brick Red) | 2h 41m | 8.80m | 26.25g | £0.60 | ✔️ | |
| Right Wall A | 1 | Tinmorry PLA (Matte Brick Red) | 4h 17m | 12.32m | 36.75g | £0.84 | ✔️ | |
| Right Wall B | 2 | Tinmorry PLA (Matte Brick Red) | 4h 44m | 14.75m | 43.99g | £1.01 | ✔️ |

Main Roof

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Roof A | 1 | PrimaValue PLA (Dark Grey) | 17h 19m | 68.06m | 203g | £4.02 | ✔️ | |
| Roof B | 1 | PrimaValue PLA (Dark Grey) | 19h 53m | 78.73m | 234.83g | £4.65 | ✔️ | |
| Roof C | 1 | PrimaValue PLA (Dark Grey) | 13h 11m | 52.79m | 157.45g | £3.12 | ✔️ | |
| Roof D | 1 | PrimaValue PLA (Dark Grey) | 18h 56m | 73.9m | 220.41g | £4.36 | ✔️ | |
| Optional Shop Front | 1 | PrimaValue PLA (Dark Grey) | 1h 59m | 7.72m | 23.02g | £0.46 | ✔️ |

Canopy

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Roof Ea | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| Roof Eb | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| Roof Fa | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| Roof Fb | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| Roof G | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| Roof H | 1 | PrimaValue PLA (Dark Grey) | ❌ |
Rocket
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Rocket | 1 | PrimaValue PLA (Red) | ❌ | |||||
| Rocket Girder A | 1 | Tinmorry PLA (Black) | ❌ | |||||
| Rocket Girder B | 1 | Tinmorry PLA (Black) | ❌ |
Floor

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Concrete Flooring #1 | 1 | Tinmorry PLA (Grey) | 2h 50m | 8.71m | 25.98g | £0.60 | ✔️ | |
| Concrete Flooring #2 | 1 | Tinmorry PLA (Grey) | 2h 43m | 8.35m | 24.91g | £0.57 | ✔️ | |
| Concrete Flooring #3 | 1 | Tinmorry PLA (Grey) | 2h 43m | 8.28m | 24.69g | £0.57 | ✔️ | |
| Outer Paving #1 | 1 | Tinmorry PLA (Grey) | 2h 20m | 7.60m | 22.66g | £0.52 | ✔️ | |
| Outer Paving #2 | 1 | Tinmorry PLA (Grey) | 2h 16m | 7.44m | 22.20g | £0.51 | ✔️ | |
| Outer Paving #3 | 1 | Tinmorry PLA (Grey) | 3h 39m | 12.14m | 36.22g | £0.83 | ✔️ | |
| Outer Paving #4 | 1 | Tinmorry PLA (Grey) | 3h 57m | 12.31m | 36.71g | £0.84 | ✔️ | |
| Outer Paving #5 | 1 | Tinmorry PLA (Grey) | 1h 57m | 6.18m | 18.42g | £0.42 | ✔️ | |
| Outer Paving #6 | 1 | Tinmorry PLA (Grey) | 3h 33m | 11.66m | 34.79g | £0.80 | ✔️ | |
| Outer Paving #7 | 1 | Tinmorry PLA (Grey) | 2h 35m | 8.48m | 25.29g | £0.58 | ✔️ | |
| Outer Paving #8 | 1 | Tinmorry PLA (Grey) | 2h 18m | 7.57m | 22.58g | £0.52 | ✔️ | |
| Scattered Tiles #1 | 1 | Tinmorry PLA (Grey) | 3h 47m | 9.94m | 29.64g | £0.68 | ✔️ | |
| Scattered Tiles #2 | 1 | Tinmorry PLA (Grey) | 2h 56m | 7.65m | 22.81g | £0.52 | ✔️ | |
| Scattered Tiles #3 | 1 | Tinmorry PLA (Grey) | 3h 6m | 8.24m | 24.58g | £0.57 | ✔️ | |
| Scattered Tiles #4 | 1 | Tinmorry PLA (Grey) | 4h 33m | 12.06m | 35.98g | £0.83 | ✔️ | |
| Scattered Tiles #5 | 1 | Tinmorry PLA (Grey) | 4h 6m | 10.68m | 31.86g | £0.73 | ✔️ | |
| Pump Paving | 1 | Tinmorry PLA (Grey) | 4h 3m | 13.23m | 39.46g | £0.91 | ✔️ |

Scatter

Image © 2020 Modiphius Entertainment
Doors
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Door_01 | 1 | PrimaValue PLA (Dark Grey) | ❌ | This is a Drive Thru Part | ||||
| Door_02 | 1 | PrimaValue PLA (Dark Grey) | ❌ | This is a Drive Thru Part | ||||
| Door_03 | 1 | PrimaValue PLA (Dark Grey) | ❌ | This is a Drive Thru Part | ||||
| GarageDoor | 1 | PrimaValue PLA (Dark Grey) | ❌ | This is a Drive Thru Part |
Exterior
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Cannister | 1 | eSun ABS+ (Silver) | ❌ | This is a Drive Thru Part | ||||
| Debris_Pile_01 | 1 | Tinmorry PLA (Grey) | ❌ | This is a Drive Thru Part | ||||
| Debris_Pile_02 | 1 | Tinmorry PLA (Grey) | ❌ | This is a Drive Thru Part | ||||
| Debris_Pile_03 | 1 | Tinmorry PLA (Grey) | ❌ | This is a Drive Thru Part | ||||
| Gas_Price_Board_Base | 1 | Tinmorry PLA (Grey) | ❌ | This is a Drive Thru Part | ||||
| Gas_Price_Board_Short | 1 | PrimaValue PLA (Red) | ❌ | This is a Drive Thru Part | ||||
| Gas_Price_Board_Tall | 1 | PrimaValue PLA (Red) | ❌ | This is a Drive Thru Part | ||||
| Gas_Pump | 2 | PrimaValue PLA (Red) | 49m | 1.41m | 4.22g | £0.10 | ✔️ | This is a Drive Thru Part |
| IceBox | 1 | eSun ABS+ (Natural) | ❌ | This is a Drive Thru Part | ||||
| NukaCola_Machine | 1 | PrimaValue PLA (Red) | ❌ | This is a Drive Thru Part | ||||
| Steel_Barrel | 1 | Ziro PLA (Yellow) | ❌ | This is a Drive Thru Part | ||||
| Trash_Bin | 1 | eSun ABS+ (Pine Green) | ❌ | This is a Drive Thru Part |
Interior
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Cart | 1 | PrimaValue PLA (Dark Grey) | ❌ | This is a Preserved Part | ||||
| Diagnostic Cart | 1 | Ziro PLA (Yellow) | ❌ | This is a Preserved Part | ||||
| Tool Chest | 1 | PrimaValue PLA (Red) | 1h6m | 2.06m | 6.15g | £0.15 | ✔️ | This is a Preserved Part |
| Tool Rack | 1 | PrimaValue PLA (Dark Grey) | ❌ | This is a Preserved Part | ||||
| Workshop Cabinet 1 | 1 | Amazon Basics PLA (Blue) | ❌ | This is a Preserved Part | ||||
| Workshop Cabinet 2 | 1 | Amazon Basics PLA (Blue) | ❌ | This is a Preserved Part | ||||
| Workshop Cabinet 3 | 1 | Amazon Basics PLA (Blue) | ❌ | This is a Preserved Part | ||||
| Workshop Cabinet 4 | 1 | Amazon Basics PLA (Blue) | ❌ | This is a Preserved Part |
Nuka Cola Machine
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Nuka_Back | 1 | PrimaValue PLA (Red) | 39m | 2.09m | 6.23g | £0.15 | ✔️ | |
| Nuka_Top | 1 | PrimaValue PLA (Red) | 26m | 1.13m | 3.36g | £0.08 | ✔️ |
Power Armour Station
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Power_Armor_Station_for_fww | 1 | Ziro PLA (Yellow) | ❌ |
Signage
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Signage A1 | 1 | PrimaValue PLA (Red) | 2h19m | 6.31m | 18.82g | £0.45 | ✔️ | |
| Signage A2 | 1 | PrimaValue PLA (Red) | 3h47m | 11.23m | 33.48g | £0.81 | ✔️ | This would be difficult to print as-is, therefore I cut the front off flat, and printed the front of the c separately |
| Signage B1 | 1 | PrimaValue PLA (Red) | ❌ | |||||
| Signage B2 | 1 | PrimaValue PLA (Red) | ❌ |