Paint for Wargaming Minatures

Mike Thomas
Created
Toys

Image © The Army Painter
Table of contents
- The Army Painter Acrylics
- Black & Greys
- Warm Greys & Whites
- Desaturated Blue-Greys
- Strong Pale Blues
- Vivid Blues
- Deep Green-Blues
- Turquoises
- Teals
- Deep Greens
- Vibrant Greens
- Desaturated Cool Greens
- Olive Greens
- Browns
- Ochres & Tans
- Light Neutrals
- Yellows
- Oranges
- Warm Reds
- Ruddy Browns
- Cool Reds
- Pinks
- Purples
- Magentas
- Desaturated Violets
- Rose Skin Tones
- Warm Skin Tones
- Deep Skin Tones
- Others
- Grinning Gargoyle Unique
- John Blanche Masterclass
- Historical
- The Army Painter Effects
- The Army Painter Metalics
- The Army Painter Washes
- The Army Painter Speedpaint
- The Army Painter Speedpaint Metallics
The Army Painter Acrylics
Regular acrylic paints have White lids and belong in a Flexible Colour Triad.
Black & Greys
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Grey | Spaceship Exterior | Spaceship Exterior | Brigade Grey | ❌ | |||
| Light Grey | Company Grey | Company Grey | ❌ | ||||
| Grey | Ash Grey | Ash Grey | ✔️ Ash Grey | ✔️ | |||
| Dark Grey | Orc Grey | Uniform Grey | ✔️ Uniform Grey | Uniform Grey | ✔️ | ||
| Very Dark Grey | Drow Skin | Necromancer Cloak | ✔️ Necromancer Cloak | Deep Grey | ✔️ | ||
| Black | Chaotic Black | ✔️ Matt Black / Hole Black | Matt Black | ✔️ Matt Black | Matt Black | ✔️ |
Warm Greys & Whites
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| White | Lawful White | ✔️ Matt White / Nova White | Matt White | ✔️ Matt White | Matt White | ✔️ | |
| Very Light Yelowish White | Brainmatter | Brainmatter Beige | ❌ | ||||
| Pale Olive Grey | Scrying Bones | Drake Tooth | ✔️ Drake Tooth | Worn Stone | ✔️ | ||
| Light Olive Grey | Stone Golem | ✔️ Stone Golem | Great Hall Grey | ✔️ | |||
| Olive Grey | Gargoyle Grey | ❌ | |||||
| Dark Olive Grey | Combat Fatigues | Combat Fatigues | ✔️ Grey Castle | ✔️ |
Desaturated Blue-Greys
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Pale Blueish Grey | Ice Storm | Ice Storm | ✔️ Frost Blue | ✔️ | |||
| Pale Blueish Grey | Fog Grey | ✔️ Runic Cobalt | ✔️ | ||||
| Light Blueish Grey | Heavy Clouds/ Lycanthorpe Grey | Wolf Grey | Wolf Grey | ✔️ Wolf Grey | ✔️ | ||
| Blueish Grey | Griffon Blue | Griffon Blue | Stratos Blue | ❌ | |||
| Dark Blueish Grey | Thunderous Blue | ❌ | |||||
| Black Blueish Grey | Night Sky | ❌ |
Strong Pale Blues
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Purplish Blue | Banshee Hair | Gorgon Hide | Augur Blue | Storm Wolf | ❌ | ||
| Light Purplish Blue | Baron Blue | Consul Blue | ❌ | ||||
| Purplish Blue | Alpha Blue | ❌ | |||||
| Strong Purplish Blue | Kraken Blue | Ultramarine Blue | Ultramarine Blue | ✔️ Ultramarine Blue | Ultramarine Blue | ✔️ | |
| Deep Purplish Blue | Gothic Blue | ❌ | |||||
| Black Purplish Blue | ✔️ Dark Sky | Triumphant Navy | Dark Sky | ✔️ |
Vivid Blues
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Light Blue | Bright Sapphire | ❌ | |||||
| Brilliant Blue | Forcefield Blue | Electric Blue | ✔️ Arctic Gem | Ionic Blue | ✔️ | ||
| Vivid Blue | Aesir Gem | Crystal Blue | Crystal Blue | Crystal Blue | ❌ | ||
| Strong Blue | Viking Blue | Royal Blue | Sapphire Gem | ❌ | |||
| Deep Blue | Regal Blue | ❌ | |||||
| Very Deep Blue | Surcoat Blue | ✔️ Deep Blue | Deep Blue | Imperial Navy | ✔️ |
Deep Green-Blues
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Light Greenish Blue | Voidshield Blue | ✔️ Voidshield Blue | Aegis Aqua | ✔️ | |||
| Greenish Blue | Shieldwall Blue | ❌ | |||||
| Strong Greenish Blue | ✔️ Troglodyte Blue | Troglodyte Blue | Phalanx Blue | ✔️ | |||
| Dark Greenish Blue | Tidal Blue | ❌ | |||||
| Deep Greenish Blue | Abyssal Blue | Twilight Sky | ❌ | ||||
| Very Dark Greenish Blue | Magi Missile | Deep Ocean Blue | Thunder Storm | ❌ |
Turquoises
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Turquoise | Gorgon Skin | Toxic Mist | Toxic Mist | Marine Mist | Toxic Mist | ❌ | |
| Light Turquoise | Neptune Glow | ❌ | |||||
| Brilliant Turquoise | Aquamarine | Phantasmal Blue | ❌ | ||||
| Vivid Turquoise | Royal Cloak | Turquoise Siren | ❌ | ||||
| Strong Turquoise | Mermaid Turquoise | Hydra Turquoise | Hydra Turquoise | Hydra Turquoise | ❌ | ||
| Deep Turquoise | Deep Azure | Ocean Depths | ❌ |
Teals
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Light Bluish Green | Amulet Aqua | Hazardous Smog | ❌ | ||||
| Brilliant Bluish Green | Aqua Alchemy | ❌ | |||||
| Vivid Bluish Green | Elemental Bolt | Talisman Teal | Elemental Bolt | ❌ | |||
| Bluish Green | Wizards Orb | Wizards Orb | Pharaoh Guard | Wizards Orb | ❌ | ||
| Deep Bluish Green | Temple Gate Teal | Ruinous Spell | ❌ | ||||
| Dark Bluish Green | Polymorph Green | Obsidian Pigment Toner | Scarab Green | ❌ |
Deep Greens
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Green | Toxic Toad | Kraken Skin | Ferocious Green | Feral Green | ❌ | ||
| Light Green | Wild Green | ❌ | |||||
| Green | Goblin Green | Eternal Hunt | Goblin Green | ❌ | |||
| Strong Green | Elven Green | Greenskin | Greenskin | ✔️ Greenskin | Greenskin | ✔️ | |
| Deep Green | Guardian Green | Savage Green | ❌ | ||||
| Very Dark Green | Malachite Green | Angel Green | ✔️ Angel Green | Angel Green | Angel Green | ✔️ |
Vibrant Greens
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Greenish Yellow | Afterglow | ❌ | |||||
| Brilliant Greenish Yellow | Poisonous Cloud | ✔️ Poisonous Cloud | Vivid Volt | ✔️ | |||
| Light Yellowish Green | Canopy Green | Electric Lime | ❌ | ||||
| Brilliant Yellowish Green | Acid Spray | Jungle Green | Rainforest | Jungle Green | ❌ | ||
| Yellowish Green | Dryad Green | Leafy Green | ❌ | ||||
| Vivid Green | Snake Scales | Snake Scales | Emerald Forest | Undergrowth Green | ❌ |
Desaturated Cool Greens
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Pale Greyish Green | Mossy Green | Leviathan Light | ❌ | ||||
| Pale Greyish Green | Hag's Wart | Scaly Hide | Forest Faun | ❌ | |||
| Light Greyish Green | Autumn Sage | ❌ | |||||
| Greyish Green | Patagon Pine | ❌ | |||||
| Dark Greyish Green | Poisoned Leaf | Medieval Forest | ❌ | ||||
| Very Dark Greyish Green | Evergreen Fog | ❌ |
Olive Greens
| Colour | Shade | GameMaster | Grinning Garboyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Pale Olive Green | Zombie Flesh | Grotesque Green | Zombie Flesh | ❌ | |||
| Pale Olive Green | Gorgon Skin | Necrotic Flesh | Necrotic Flesh | Necrotic Flesh | Necrotic Flesh | ❌ | |
| Light Olive Green | Witch Brew | Olive Drab | ❌ | ||||
| Olive Green | Commando Green | ✔️ Camouflage Green | Gremlin Green | ✔️ | |||
| Strong Olive Green | Moss Green | Army Green | ✔️ Army Green | Army Green | ✔️ | ||
| Deep Olive Green | Elf Green | ✔️ Woodland Camo | Militia Green | ✔️ |
Browns
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Pale Brown | Kobold Skin | ✔️ Urban Buff | Kobold Skin | ✔️ | |||
| Pale Brown | Command Khaki | Gnome Cheecks | ❌ | ||||
| Light Brown | Burlap Sack | Monster Brown | ✔️ Monster Brown | Paratrooper Tan | ✔️ | ||
| Brown | Dryad Brown / Soft Leather | ✔️ Leather Brown | Leather Brown | ✔️ Leather Brown | Leather Brown | ✔️ | |
| Deep Brown | Old Hut Brown | Werewolf Fur | ✔️ Bootstrap Brown | ✔️ | |||
| Blackish Brown | Rigid Leather | ✔️ Hardened Carapace | Brigandine Brown | Magnolia Brown | ✔️ |
Ochres & Tans
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Yellowish Brown | Troll Claws | Troll Claws | Barren Dune | ❌ | |||
| Light Yellowish Brown | Hemp Rope | Hemp Rope | Burnt Turf | ❌ | |||
| Yellowish Brown | Basilisk Brown | ✔️ Wasteland Clay | Yellow Dune | ✔️ | |||
| Strong Yellowish Brown | Harpy Feathers | Desert Yellow | Desert Yellow | ✔️ Desert Yellow | Desert Yellow | ✔️ | |
| Dark Yellowish Brown | Warlock Hex | Sulfide Ochre | Prairie Ochre | Barren Yellow | ❌ | ||
| Deep Olive Brown | Venom Wyrm | ✔️ Tundra Taupe | ✔️ |
Light Neutrals
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Yellowish White | Pale Sand | Hobgoblin Hue | ❌ | ||||
| Very Pale Yellowish Brown | Skeleton Bones | Bony Spikes | Bleached Bone | ❌ | |||
| Pale Olive Brown | Ancient Stone | ❌ | |||||
| Light Olive Brown | Ancient Bones | ✔️ Skeleton Bone | Skeleton Bone | Skeleton Bone | Skeleton Bone | ✔️ | |
| Greyish Olive Brown | Driftwood Brown | Banshee Brown | Banshee Brown | ✔️ Tomb King Tan | ✔️ | ||
| Strong Olive Brown | Dusty Skull | ❌ |
Yellows
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Yellow | Hobgoblin Yellow | Arid Earth | Ice Yellow | Cosmic Dust | ❌ | ||
| Light Yellow | Moon Dust | ✔️ Space Dust | Moon Dust | ✔️ | |||
| Brilliant Orange Yellow | Babe Blonde | Warped Yellow | Meteor Rock | ❌ | |||
| Orange Yellow | Angelic Yellow | ✔️ Daemonic Yellow | Daemonic Yellow | ✔️ Daemonic Yellow | Daemonic Yellow | ✔️ | |
| Strong Orange Yellow | Fire Lizard | Fire Lizard | Fiendish Yellow | ❌ | |||
| Deep Orange Yellow | Demigod Flames | ❌ |
Oranges
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Light Orange Yellow | Phoenix Flames | Phoenix Flames | Inner Light | ❌ | |||
| Brilliant Orange | Phantasmal Illusion | Glowing Inferno | Incursion Orange | ❌ | |||
| Vivid Orange | Flickering Flame | Orange Magma | ❌ | ||||
| Orange | Lava Orange | Lava Orange | Lava Orange | Lava Orange | ❌ | ||
| Vivid Reddish Orange | Wildfire Orange | ✔️ Mythical Orange | Mythical Orange | Burning Ore | Archangel Red | ✔️ | |
| Strong Reddish Orange | Molten Lava | Molten Orange | ❌ |
Warm Reds
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Pale Red | Raging Rouge | ❌ | |||||
| Pale Red | Violent Vermillion | Nomad Flesh | ❌ | ||||
| Light Reddish Orange | Sacred Scarlet | ❌ | |||||
| Reddish Orange | Legendary Red | ❌ | |||||
| Strong Red | ✔️ Mars Red | Angelic Red | ✔️ | ||||
| Dark Red | Abomination Gore | Abomination Gore | Resplendent Red | ❌ |
Ruddy Browns
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Reddish Brown | Buffed Hide | ❌ | |||||
| Light Reddish Brown | Cyclops Flesh | Tanned Flesh | Tanned Flesh | Ruddy Umber | Viper Brown | ❌ | |
| Reddish Brown | Worn Leather | Fur Brown | ✔️ Fur Brown | Fur Brown | ✔️ | ||
| Strong Reddish Brown | Dryad Brown | Cypress Brown | ❌ | ||||
| Dark Reddish Brown | Dirt Spatter | ✔️ Tree Ancient | ✔️ | ||||
| Very Dark Reddish Brown | Bear Brown | ✔️ Oak Brown | ✔️ Oak Brown | Oak Brown | Oak Brown | ✔️ |
Cool Reds
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Light Red | Raging Rose | Wyrmling Red | ❌ | ||||
| Brilliant Red | Blood Chalice | ❌ | |||||
| Red | Heraldric Red | ✔️ Pure Red | Pure Red | ✔️ Pure Red | Pure Red | ✔️ | |
| Vivid Purplish Red | Neutral Red / Fire Dragon | Dragon Red | Dragon Red | ✔️ Dragon Red | Dragon Red | ✔️ | |
| Deep Purplish Red | ✔️ Vampire Red | ✔️ Vampire Red | Wyvern Fury | Rebel Red | ✔️ | ||
| Dark Purplish Red | Sacrificial Red | Crusted Sore | Basilisk Red | Chimera Red | ❌ |
Pinks
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Pink | Doomfire Drab | ❌ | |||||
| Light Pink | Pink Potion | ❌ | |||||
| Brilliant Pink | Weird Elixir | Fey Pink | ❌ | ||||
| Pink | Kelpie Fins | Pixie Pink | Pixie Pink | Pixie Pink | Pixie Pink | ❌ | |
| Vivid Pink | Impish Rouge | ❌ | |||||
| Strong Pink | Star Ruby | Warlock Purple | Warlock Purple | Wicked Pink | Warlock Purple | ❌ |
Purples
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Pale Violet | Wyrm Blood | Orc Blood | Orc Blood | Kraken Lavender | ❌ | ||
| Light Violet | Warlock Hex | Oozing Purple | Oozing Purple | Violet Coven | ❌ | ||
| Violet | Hexed Violet | ❌ | |||||
| Strong Violet | Cultist Purple | ❌ | |||||
| Deep Violet | Worm Purple | Alien Purple | Alien Purple | Alien Purple | Alien Purple | ❌ | |
| Dark Violet | Terrestrial Titan | Broodmother Purple | ❌ |
Magentas
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Pale Reddish Purple | Diviner Light | ❌ | |||||
| Light Reddish Purple | Enchanted Pink | ❌ | |||||
| Vivid Reddish Purple | Spellbound Fuchsia | Witchbane Plum | ❌ | ||||
| Vivid Purple | Warlock Magenta | ❌ | |||||
| Strong Purple | Mutant Purple | Magecast Magenta | ❌ | ||||
| Deep Purple | Diabolic Plum | ❌ |
Desaturated Violets
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Pale Purplish Red | Mutant Hue | Wilted Rose | ❌ | ||||
| Pale Purplish Red | Figgy Pink | Coven Purple | ❌ | ||||
| Light Purplish Red | Toxic Boils | Forbidden Fruit | ❌ | ||||
| Purplish Red | Elder Flower | Fairy Pink | ❌ | ||||
| Deep Purplish Red | Wasteland Soil | ✔️ Moldy Wine | ✔️ | ||||
| Dark Purplish Red | Dungeon Fungus | Grimoire Purple | Grimoire Purple | Mulled Berry | ❌ |
Rose Skin Tones
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| White Yellowish Pink | Troll Teeth | Mummy Robes | ✔️ Pearl Skin | ✔️ | |||
| Very Light Yellowish Pink | Opal Skin | Opal Skin | ❌ | ||||
| Light Yellowish Pink | Ruby Skin | Ruby Skin | ❌ | ||||
| Yellowish Pink | Rosy Skin | ✔️ Barbarian Flesh | ✔️ Barbarian Flesh | Barbarian Flesh | Barbarian Flesh | ✔️ | |
| Strong Yellowish Pink | Agate Skin | ❌ | |||||
| Deep Yellowish Pink | Scar Tissue | Moonstone Skin | ❌ |
Warm Skin Tones
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Pale Brownish Pink | Centaur Skin | Leopard Stone Skin | ❌ | ||||
| Light Brownish Dink | Tourmaline Skin | ❌ | |||||
| Brownish Pink | Dorado Skin | Jasper Skin | ❌ | ||||
| Brownish Red | Topaz Skin | Topaz Skin | Topaz Skin | ❌ | |||
| Dark Brownish Red | iger’s Eye Skin | Tiger’s Eye Skin | Husk Brown | ❌ | |||
| Deep Brownish Red | Clotted Blood / Carnelian Skin | Chaotic Red | Chaotic Red | Carnelian Skin | Chaotic Red | ❌ |
Deep Skin Tones
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Very Light Yellowish Brown | Quartz Skin | ❌ | |||||
| Light Yellowish Brown | Corpse Pale | Corpse Pale | ✔️ Dorado Skin | ✔️ | |||
| Yellowish Rrown | Amber Skin | Amber Skin | Charred Bone | ❌ | |||
| Greyish Brown | Mocca Skin | ❌ | |||||
| Dark Greyish Brown | Onyx Skin | ❌ | |||||
| Brownish Black | Onyx Skin | Obsidian Skin | ❌ |
Others
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Cauldron Grey | ✔️ Dark Stone | ✔️ | |||||
| ✔️ Dungeon Grey | Dungeon Grey | ✔️ | |||||
| Elven Flesh | Elven Flesh | Elven Skin | ❌ | ||||
| ✔️ Field Grey | ✔️ | ||||||
| Martian Brown | ❌ |
Grinning Gargoyle Unique
| Colour | Shade | Grinning Gargoyle | Received |
|---|---|---|---|
| Barrow Blue | ❌ | ||
| Cosmic Dust | ❌ | ||
| Decaying Robes | ❌ | ||
| Ember Orange | ❌ | ||
| Orc Skin | ❌ | ||
| Sentient Skin | ❌ | ||
| ✔️ Sylvan Green | ✔️ | ||
| Terran Flesh | ❌ | ||
| Witches Brew | ❌ | ||
| ✔️ Worm Purple | ✔️ |
John Blanche Masterclass
Volume 1
| Colour | Shade | John Blanche Masterclass | Received |
|---|---|---|---|
| ✔️ Banshee Brown | ✔️ | ||
| Blighted Green | ❌ | ||
| Ironclad Grey | ❌ | ||
| The Darkness | ❌ |
Volume 2
| Colour | Shade | John Blanche Masterclass | Received |
|---|---|---|---|
| Blanched Berry | ❌ | ||
| Midnight Olive | ❌ | ||
| Sunburst Ochre | ❌ | ||
| Tainted Garden | ❌ |
Historical
| Colour | Shade | Warpaints Historical | Received |
|---|---|---|---|
| ✔️ Commando Green | ✔️ |
The Army Painter Effects
Effects encompass things like blood, rust, glowing, primer, and varnishes and have Green lids.
Effects
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Disgusting Slime | Troll Snot | Disgusting Slime | ❌ | ||||
| Dry Blood | ✔️ Dry Blood | ✔️ | |||||
| True Blood | Fresh Blood | Glistening Blood | Glistening Blood | True Blood | ❌ | ||
| Dark Rust | Dark Rust | ❌ | |||||
| Fresh Rust / True Rust | Rusted Metal | ✔️ Dry Rust | Fresh Rust | ✔️ | |||
| Verdigris | Verdigris | ❌ | |||||
| Oil Stains | Oil Stains | ❌ | |||||
| Oozing Vomit | Cauldron Ooze | Oozing Vomit | ❌ |
Neon
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Blue | ✔️ Plasma Coil Glow | Blue Flux | ✔️ | ||||
| Green | ✔️ Data System Glow | Gauss Green | ✔️ | ||||
| Orange | Radiation Glow | Safety Orange | ❌ | ||||
| Pink | Power Node Glow | Hot Pink | ❌ | ||||
| Yellow | Lens Flare Yellow | Neon Yellow | ❌ |
Prep
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Primer | Grey Undercoat | ✔️x2 Brush-On Primer | ✔️ Brush-On Primer | Matt Grey Primer | ✔️ | ||
| Warpaints Retarder | Warpaints Retarder | ❌ | |||||
| Warpaints Stabalizer | Warpaints Stabalizer | ❌ | |||||
| Varnish (Gloss) | ✔️ Gloss Varnish | Gloss Varnish | Gloss Varnish | ✔️ | |||
| Varnish (Matt) | ✔️ Anti-Shine Matt Varnish | Matt Varnish | Matt Varnish | ✔️ |
The Army Painter Metalics
Metallic paints have a Black lid.
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| True Brass | True Brass | ❌ | |||||
| Weapon Bronze | Cast Bronze | Weapon Bronze | ✔️ Weapon Bronze | Weapon Bronze | Weapon Bronze | ✔️ | |
| True Copper | Copper Coin | True Copper | ✔️ True Copper | True Copper | True Copper | ✔️ | |
| Evil Chrome | Aging Metal | Evil Chrome | Evil Chrome | Evil Chrome | ❌ | ||
| Red Copper | Red Copper | ❌ | |||||
| Rough Iron | Meteorite Metal | Rough Iron | ✔️ Rough Iron | Rough Iron | Rough Iron | ✔️ | |
| Gemstone Red | Gemstone | Gemstone Red | Gemstone | ❌ | |||
| Death Metal | Death Metal | ❌ | |||||
| Cobalt Metal | Cobalt Metal | ❌ | |||||
| Bright Gold | ✔️ Bright Gold / Imperial Gold | Bright Gold | ✔️ Bright Gold | Bright Gold | ✔️ | ||
| Greedy Gold | Dwarf Gold | ✔️ Greedy Gold | ✔️ Greedy Gold | Greedy Gold | ✔️ | ||
| Tainted Gold | Tainted Gold | Tainted Gold | Tainted Gold | ❌ | |||
| Mithril | Mithril | ❌ | |||||
| Shining Silver | Elven Silver / Shining Silver | Shining Silver | Shining Silver | Shining Silver | Shining Silver | ❌ | |
| Plate Mail Metal | Deadly Iron | ✔️ Plate Mail Metal | Plate Mail Metal | ✔️ Plate Mail Metal | Plate Mail Metal | ✔️ | |
| Gun Metal | Meteorite Metal | Gun Metal | Gun Metal | ✔️ Gun Metal | Gun Metal | ✔️ | |
| Glittering Green | Glittering Green | Glittering Green | Glittering Green | ❌ | |||
| Dark Emerald | Cursed Weapon | Dark Emerald | ❌ |
The Army Painter Washes
Washes are to create shade, They have a Red lid.
| Colour | Shade | GameMaster | Grinning Gargoyle | Warpaints | Warpaints Fanatic | Warpaints Air | Received |
|---|---|---|---|---|---|---|---|
| Light Tone | Light Tone | ✔️ Light Tone | ✔️ | ||||
| Sepia Tone | Mid Brown | ✔️ Sepia Tone | ✔️ | ||||
| Soft Tone | Dusk Tone | Soft Tone | ✔️ Soft Tone | ✔️ Soft Tone | ✔️ | ||
| Rust Tone | Rust Tone | Rust Tone | ❌ | ||||
| Strong Tone | Grime Wash | ✔️ Strong Tone | Strong Tone | ✔️x2 Strong Tone | ✔️ | ||
| Dark Tone | Shadow Wash | Dark Tone | Dark Tone | ✔️ Dark Tone | ✔️ | ||
| Magenta Tone | Magenta Tone | ❌ | |||||
| Purple Tone | Purple Tone | ✔️ Purple Tone | ✔️ | ||||
| Blue Tone | Blue Tone | ✔️ Blue Tone | ✔️ | ||||
| Dark Blue Tone | ✔️ Dark Blue Tone | ✔️ | |||||
| Military Shade | Swamp Tone | Military Shader | ✔️ Military Shade | ✔️ | |||
| Green Tone | Green Tone | Green Tone | Green Tone | ❌ | |||
| Strong Skin Shade | Strong Skin Wash | ✔️ Strong Skin Shade | ✔️ | ||||
| Dark Skin Shade | Dark Skin Wash | Dark Skin Shade | ❌ | ||||
| Orange Tone | Orange Tone | ❌ | |||||
| Red Tone | Red Tone | Red Tone | ✔️ Red Tone | ✔️ | |||
| Dark Red Tone | ✔️ Dark Red Tone | ✔️ | |||||
| Wash Medium | Wash Medium | ❌ | |||||
| Flesh Wash | ✔️ Flesh Wash | Flesh Wash | ✔️ |
The Army Painter Speedpaint
| Colour | Shade | Speedpaint 2.0 | Received |
|---|---|---|---|
| Black | ✔️ Grim Black | ✔️ | |
| Greyish White | ✔️ Holy White | ✔️ | |
| Dark Reddish Brown | ✔️ Satchel Brown | ✔️ | |
| Deep Red | ✔️ Slaughter Red | ✔️ | |
| Orange Yellow | ✔️ Zealot Yellow | ✔️ | |
| Light Yellowish Pink | ✔️ Peachy Flesh | ✔️ | |
| Pale Yellowish Brown | ✔️ Pallid Bone | ✔️ | |
| Strong Green | ✔️ Orc Skin | ✔️ | |
| Dark Purplish Blue | ✔️ Beowolf Blue | ✔️ | |
| Vivid Purple | ✔️ Purple Swarm | ✔️ |
The Army Painter Speedpaint Metallics
| Colour | Shade | Speedpaint 2.0 | Received |
|---|---|---|---|
| Broadsword Silver | ✔️ Broadsword Silver | ✔️ |