3D Printing stuff to re-use empty plastic Filament Spools


Table of contents
Intro
Spool-Ganizer
Spoolganizer on Kickstarter - 3D Printable Paint Stand & Desk Organizer
Video © 2023 Digital Taxidermy
Brush Holders

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | Not required as I do not yet own an Airbrush | |||||||
| ❌ | Not required as I do not yet own an Airbrush | |||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Draws

Image © 2023 Digital Taxidermy
Large 10mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| draw frame bottom | 4 | ❌ | ||||||
| draw frame top | 4 | ❌ | ||||||
| draw | 4 | ❌ |
Large 20mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| draw 20mm | 4 | ❌ | ||||||
| draw frame bottom 20mm | 4 | ❌ | ||||||
| draw frame top | 4 | ❌ |
Large 30mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| draw 30mm | 4 | ❌ | ||||||
| draw frame bottom 30mm | 4 | ❌ | ||||||
| draw frame top | 4 | ❌ |
Large 40mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| draw 40mm | 4 | ❌ | ||||||
| draw frame bottom 40mm | 4 | ❌ | ||||||
| draw frame top | 4 | ❌ |
Small 10mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| small draw frame bottom - 10 mm | 8 | ❌ | ||||||
| small draw insert - 10 mm | 8 | ❌ | ||||||
| small draw top | 8 | ❌ |
Small 20mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| small draw frame bottom - 20 mm | 8 | ❌ | ||||||
| small draw insert - 20 mm | 8 | ❌ | ||||||
| small draw top | 8 | ❌ |
Small 30mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| small draw frame bottom - 30 mm | 8 | ❌ | ||||||
| small draw insert - 30 mm | 8 | ❌ | ||||||
| small draw top | 8 | ❌ |
Small 40mm Tall
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| small draw frame bottom - 40 mm | 8 | ❌ | ||||||
| small draw insert - 40 mm | 8 | ❌ | ||||||
| small draw top | 8 | ❌ |
Earbud Holder

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| bud holder front pannel | 1 | ❌ | ||||||
| bud holder | 1 | ❌ | ||||||
| spool surround | 1 | ❌ |
Glue Holder
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| accelerator | 1 | ❌ | ||||||
| amazon industrial superglue | 1 | ❌ | ||||||
| cheap superglue | 1 | ❌ | ||||||
| Gorilla Superglue .71 oz | 1 | ❌ | ||||||
| Insta-cure+ 1 oz | 1 | ❌ | ||||||
| Insta-cure+ 14g | 1 | ❌ | ||||||
| Insta-set 2fl.oz | 1 | ❌ |
Helping Hand

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | ||||||||
| clip - medium tolerance | 1 | ❌ | ||||||
| first section | 1 | ❌ | ||||||
| middle section | 6 | ❌ | ||||||
| spool surround section | 1 | ❌ | ||||||
| top tub removable insert | 1 | ❌ | ||||||
| top tub | 1 | ❌ |
Lazy Susan

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| 48mm allignment tube (multi layer) | 1 | PrimaValue PLA (Dark Grey) | ❌ | eSun Spools are ~53mm | ||||
| ❌ | ||||||||
| ❌ | ||||||||
| ❌ | ||||||||
| base track | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| peg | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| ring | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| wheels | 10 | PrimaValue PLA (Dark Grey) | ❌ |
Magnet Holder
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ |
Miniature Holder

Image © 2023 Digital Taxidermy
Hex
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ |
Round
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | ||||||||
| Round Base insert 30mm | 3 | PrimaValue PLA (Dark Grey) | ❌ | Fallout Minatures are 30mm, 40mm & 50mm | ||||
| ❌ | ||||||||
| ❌ | ||||||||
| ❌ | ||||||||
| Round Base insert 40mm | 1 | PrimaValue PLA (Dark Grey) | ❌ | Fallout Minatures are 30mm, 40mm & 50mm |
Square
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | ||||||||
| ❌ | ||||||||
| ❌ |
Paint Holder

Image © 2023 Digital Taxidermy
Acrylic Tubes
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
AK Interactive
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Army Painter
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Citadel Colour
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer | |||||||
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Craft, Americana, Apple Barrel
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Dirty Down
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Dropper Bottles
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Dropper bottles 24mm | 8 | PrimaValue PLA (Dark Grey) | ❌ | For Army Painter Speedpaint 2.0, Warpaints Fanatic & Washes | ||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Each section can hold 4 bottles, I will be printing 8 sections for 2 layers, which is enough for 32 bottles:
Speedpaint 2.0
| Item | Quantity |
|---|---|
| Beowolf Blue | 1 |
| Grim Black | 2 |
| Holy White | 1 |
| Orc Skin | 1 |
| Pallid Bone | 1 |
| Peachy Flesh | 1 |
| Purple Swarm | 1 |
| Satchel Brown | 1 |
| Slaughter Red | 1 |
| Zealot Yellow | 1 |
Speedpaint Metallics 2.0
| Item | Quantity |
|---|---|
| Broadsword Silver | 1 |
Warpaints Fanatic Acrylics
| Item | Quantity |
|---|---|
| Daemonic Yellow | 1 |
| Greenskin | 1 |
| Leather Brown | 1 |
| Matt Black | 1 |
| Matt White | 1 |
| Pure Red | 1 |
| Ultramarine Blue | 1 |
Warpaints Fanatic Effects
| Item | Quantity |
|---|---|
| Brush-On Primer | 1 |
Warpaints Fanatic Metallics
| Item | Quantity |
|---|---|
| Greedy Gold | 1 |
| Plate Mail Metal | 1 |
Warpaints Fanatic Washes
| Item | Quantity |
|---|---|
| Dark Blue Tone | 1 |
| Dark Red Tone | 1 |
| Dark Tone | 1 |
| Light Tone | 1 |
| Military Shade | 1 |
| Purple Tone | 1 |
| Sepia Tone | 1 |
| Soft Tone | 1 |
| Strong Skin Shade | 1 |
| Strong Tone | 2 |
Forgeworld Ink
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Turbodork
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Vallejo Surface Primer
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
ZYHHLJT
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | Not required as I will be using the center pot in the Top Layer |
Phone Holder

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| bolt | 1 | ❌ | ||||||
| nut | 1 | ❌ | ||||||
| part A | 1 | ❌ | ||||||
| part B | 1 | ❌ | ||||||
| pivot piece | 1 | ❌ | ||||||
| spool surround piece | 1 | ❌ | ||||||
| top tub | 1 | ❌ |
Tool Holder
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ |
Knife Storage

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| blade disposal box lid | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| blade disposal box | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| Knife holder top box | 1 | PrimaValue PLA (Dark Grey) | ❌ |
Top Layer

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| centre pot | 1 | PrimaValue PLA (Dark Grey) | ❌ | |||||
| Top tub lid | 3 | PrimaValue PLA (Dark Grey) | ❌ |
Top Tubs
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | ||||||||
| ❌ | ||||||||
| Top tub 40mm | 3 | PrimaValue PLA (Dark Grey) | ❌ | To hold items from The Army Painter Battlefields Basing Set |
Top Tubs with Dividers
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| ❌ | ||||||||
| ❌ | ||||||||
| ❌ |
Wet Palette

Image © 2023 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | Not required as I have purchased The Army Painter Wet Palette XL | |||||||
| ❌ | Not required as I have purchased The Army Painter Wet Palette XL | |||||||
| ❌ | Not required as I have purchased The Army Painter Wet Palette XL |
Spool Tower: Total Spool
Spool tower on Kickstarter - Multilevel Modular Scenery Construction System
Video © 2020 Digital Taxidermy
Accessories
Turn Table Bearing
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| locating ring | 1 | ❌ | ||||||
| ring | 1 | ❌ | ||||||
| support spring | 1 | ❌ | ||||||
| wheels | 10 | ❌ |
Fantasy

Image © 2020 Digital Taxidermy
Accessory Pack
Fantasy or Medieval Scatter
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| axe_in_wood | 1 | ❌ | ||||||
| barrel | 1 | ❌ | ||||||
| crate | 1 | ❌ | ||||||
| large_cartweheel | 1 | ❌ | ||||||
| small_cartwheel | 1 | ❌ | ||||||
| Stocks | 1 | ❌ | ||||||
| weapon_rack | 1 | ❌ |
Wooden Bridge, Stairs and Ladder
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
Rope Bridge
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| bridge base | 1 | ❌ | ||||||
| bridge supports | 2 | ❌ | ||||||
| post 1 | 2 | ❌ | ||||||
| post 2 | 2 | ❌ |

Image © 2020 Digital Taxidermy
Wooden Ladder
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| step | 3 | ❌ | ||||||
| top | 2 | ❌ |

Image © 2020 Digital Taxidermy
Wooden Stairs
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Sides | 1 | ❌ | ||||||
| Sides - mirror | 1 | ❌ | ||||||
| top tread | 1 | ❌ | ||||||
| treads | 7 | ❌ |

Image © 2020 Digital Taxidermy
Ale House
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Bar | 1 | ❌ | ||||||
| Bar_Back | 1 | ❌ | ||||||
| bar_door_1 | 1 | ❌ | ||||||
| bar_door_2 | 1 | ❌ | ||||||
| ❌ | ||||||||
| roof_floor | 1 | ❌ | ||||||
| roof tiles | 1 | ❌ | ||||||
| wall 1 | 1 | ❌ | ||||||
| wall 2 | 1 | ❌ | ||||||
| wood_beam | 1 | ❌ |
Castle Ramparts
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| brick_base_cover | 6 | ❌ | ||||||
| Detatchable_hinge | 12 | ❌ | ||||||
| Dungeon_layer | 6 | ❌ | ||||||
| framed_door | 6 | ❌ | ||||||
| middle_layer (lamp cutouts) | 2 | ❌ | ||||||
| ❌ | ||||||||
| top_ramparts | 1 | ❌ | ||||||
| torch_holder | 6 | ❌ |

Image © 2020 Digital Taxidermy
Gothic Tower
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| alcove_and_font | 1 | ❌ | ||||||
| alcove | 1 | ❌ | ||||||
| Butress pillar 1 (Optional) | 1 | ❌ | ||||||
| Butress pillar 2 (Optional) | 1 | ❌ | ||||||
| brick_section | 1 | ❌ | ||||||
| large_door | 1 | ❌ | ||||||
| pillar octagonal | 1 | ❌ | ||||||
| pillar | 1 | ❌ | ||||||
| Wall panel | 1 | ❌ | ||||||
| wide_alcove | 1 | ❌ | ||||||
| wide_alcove_2 | 1 | ❌ | ||||||
| wide_wall | 1 | ❌ | ||||||
| wide_window_1 | 1 | ❌ | ||||||
| wide_window_2 | 1 | ❌ | ||||||
| wide_window_3 | 1 | ❌ | ||||||
| window 1 | 1 | ❌ | ||||||
| window 2 | 1 | ❌ | ||||||
| window 3 | 1 | ❌ |

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Butress 01 | 1 | ❌ | ||||||
| Butress 02 | 1 | ❌ | ||||||
| Butress 03 | 1 | ❌ | ||||||
| Spire | 1 | ❌ | ||||||
| spire_floor | 1 | ❌ | ||||||
| Spire_fully_open | 1 | ❌ | ||||||
| Spire_half_open | 1 | ❌ | ||||||
| spire_top_piece | 2 | ❌ |

Image © 2020 Digital Taxidermy
Observatory
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| DOME | 1 | ❌ | ||||||
| hole cover | 1 | ❌ | ||||||
| SHUTTERS | 2 | ❌ | ||||||
| TELESCOPE (support free) | 1 | ❌ | ||||||
| ❌ | ||||||||
| wall_and_door | 1 | ❌ | ||||||
| wall | 1 | ❌ |

Image © 2020 Digital Taxidermy
Timber Framed Treehouse
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
Stone Layer
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| arch_window (lamp) | 1 | ❌ | ||||||
| ❌ | ||||||||
| arrow_slit (lamp) | 1 | ❌ | ||||||
| ❌ | ||||||||
| closed_door (lamp) | 1 | ❌ | ||||||
| ❌ | ||||||||
| open_door (lamp) | 1 | ❌ |
Wattle and Dorb Layer
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| lamp_for_wattle_section | 7 | ❌ | ||||||
| ❌ | ||||||||
| OPEN_DOOR (lamp) | 1 | ❌ | ||||||
| ❌ | ||||||||
| SHUT_DOOR (lamp) | 1 | ❌ | ||||||
| ❌ | ||||||||
| WALL (lamp) | 1 | ❌ | ||||||
| ❌ | ||||||||
| WINDOW (lamp) | 1 | ❌ |
Wood Layer
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ❌ | ||||||||
| Closed_Door (lamp) | 1 | ❌ | ||||||
| ❌ | ||||||||
| Open_Door (lamp) | 1 | ❌ | ||||||
| Trunk_1 | 1 | ❌ | ||||||
| Trunk_2 | 1 | ❌ | ||||||
| Trunk_3 | 1 | ❌ | ||||||
| Trunk_4 | 1 | ❌ |
Roof
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| floor | 1 | ❌ | ||||||
| tilesCylinder | 1 | ❌ |

Image © 2020 Digital Taxidermy
Treehouse Dice Tower
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| basepart | 1 | ❌ | ||||||
| mid_section | 2 | ❌ | ||||||
| Roof | 1 | ❌ | ||||||
| support posts | 6 | ❌ | ||||||
| Top cap | 1 | ❌ | ||||||
| top_cover | 1 | ❌ | ||||||
| trunk | 1 | ❌ |

Image © 2020 Digital Taxidermy
Wizards Dice Tower
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| big_bottom | 1 | ❌ | ||||||
| Cauldron | 1 | ❌ | ||||||
| mid_layer_door_section | 1 | ❌ | ||||||
| mid_layer_window_section | 1 | ❌ | ||||||
| roof_1 | 1 | ❌ | ||||||
| roof_2 | 1 | ❌ | ||||||
| wooden_floor | 4 | ❌ |
Sci-Fi

Image © 2020 Digital Taxidermy
Accessory Pack
Clip on Fence Panels
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Clip | ? | ❌ | ||||||
| clip spacer | ? | ❌ | ||||||
| hex link staggard | 1 | ❌ | ||||||
| hex link with wire | 1 | ❌ | ||||||
| hex link | 1 | ❌ | ||||||
| logo link | 1 | ❌ | ||||||
| ribbed panel | 1 | ❌ | ||||||
| slip panel | 1 | ❌ | ||||||
| square link | 1 | ❌ | ||||||
| varied link | 1 | ❌ | ||||||
| vented panel | 1 | ❌ |

Image © 2020 Digital Taxidermy
Elevator
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| base | 1 | ❌ | ||||||
| frame square | 1 | ❌ | ||||||
| gantree supports | 1 | ❌ | ||||||
| gantry supports - mirror | 1 | ❌ | ||||||
| landing clips double edge | 4 | ❌ | ||||||
| landing clips single edge | 2 | ❌ | ||||||
| landing fixture | 4 | ❌ | ||||||
| ratchet lock | 2 | ❌ | ||||||
| roof | 1 | ❌ | ||||||
| side | 1 | ❌ | ||||||
| side - mirror | 1 | ❌ |

Image © 2020 Digital Taxidermy
Metal Bridge
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| spcaer block | 1 | ❌ |
Full Cover Bridge
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| bridge base | 1 | ❌ | ||||||
| Bridge sides 1 | 1 | ❌ | ||||||
| Bridge sides 2 | 1 | ❌ |
Open Bridge
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| bridge base | 1 | ❌ | ||||||
| Bridge sides 1 | 1 | ❌ | ||||||
| Bridge sides 2 | 1 | ❌ |

Image © 2020 Digital Taxidermy
Semi Cover Bridge
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| bridge base | 1 | ❌ | ||||||
| Bridge sides 1 | 1 | ❌ | ||||||
| Bridge sides 2 | 1 | ❌ |
Metal Ladder
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
1 Rise
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ladder_1 | 1 | ❌ | ||||||
| ladder_2 | 1 | ❌ | ||||||
| steps | 1 | ❌ |

Image © 2020 Digital Taxidermy
2 Rise
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| ladder_1 | 1 | ❌ | ||||||
| ladder_2 | 1 | ❌ | ||||||
| steps | 1 | ❌ |
Metal Ramp
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| spcaer block | 1 | ❌ |
Full Cover Ramp
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| base | 1 | ❌ | ||||||
| sides 1 | 1 | ❌ | ||||||
| sides 2 | 1 | ❌ |

Image © 2020 Digital Taxidermy
Ground Level Ramp
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| base | 1 | ❌ | ||||||
| sides 1 | 1 | ❌ | ||||||
| sides 2 | 1 | ❌ |

Image © 2020 Digital Taxidermy
Open Ramp
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| base | 1 | ❌ | ||||||
| sides 1 | 1 | ❌ | ||||||
| sides 2 | 1 | ❌ |
Semi Cover Ramp
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| base | 1 | ❌ | ||||||
| sides 1 | 1 | ❌ | ||||||
| sides 2 | 1 | ❌ |
Metal Stairs
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| spcaer block | 1 | ❌ |
Large Stairs
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| steps | 1 | ❌ | ||||||
| sides | 1 | ❌ | ||||||
| sides mirror | 1 | ❌ |

Image © 2020 Digital Taxidermy
Large Stairs (Ground Level)
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| steps | 1 | ❌ | ||||||
| sides | 1 | ❌ | ||||||
| sides mirror | 1 | ❌ |

Image © 2020 Digital Taxidermy
Small Stairs
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| steps | 1 | ❌ | ||||||
| sides | 1 | ❌ | ||||||
| sides mirror | 1 | ❌ |

Image © 2020 Digital Taxidermy
Waste Material Scatter
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
Barbed Wire

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| barb | ? | ❌ |
Pipes

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| cross_connector | ? | ❌ | ||||||
| T_connector | ? | ❌ | ||||||
| long_connector | ? | ❌ |
Reactor

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Reactor_chamber | 1 | ❌ | ||||||
| slanted_console | 1 | ❌ |
Security Door

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| flat_console | 1 | ❌ | ||||||
| Security door | 1 | ❌ | ||||||
| security_door_post | 1 | ❌ |
Wiring

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| control_pannel | 1 | ❌ | ||||||
| short_connector | ? | ❌ | ||||||
| socket_1 | ? | ❌ | ||||||
| socket_2 | ? | ❌ |
Cryo Pods
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| cryo pod | 6 | ❌ |
Derelict Warehouse
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Damage_1 | 1 | ❌ | ||||||
| damage_2 | 1 | ❌ | ||||||
| Damage_3 | 1 | ❌ | ||||||
| Damage_4 | 1 | ❌ | ||||||
| heavy_damage | 1 | ❌ | ||||||
| horizontal_extender | 1 | ❌ | ||||||
| light_damage | 1 | ❌ | ||||||
| missing_panel_section | 1 | ❌ | ||||||
| ROOF | 1 | ❌ | ||||||
| ROOF_HUT | 1 | ❌ | ||||||
| sliding_door | 1 | ❌ | ||||||
| vertical_extender | 1 | ❌ | ||||||
| wall_section | 1 | ❌ |

Image © 2020 Digital Taxidermy
Future Bar
Available separately from the Digital Taxidermy Website

Image © 2020 Digital Taxidermy
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| bar_1 | 1 | ❌ | ||||||
| bar_2 | 1 | ❌ | ||||||
| Bar_3 | 1 | ❌ | ||||||
| bar_4 | 1 | ❌ | ||||||
| bar_back | 4 | ❌ | ||||||
| bar_top_surround | 4 | ❌ | ||||||
| chair | 4 | ❌ | ||||||
| sign | 1 | ❌ | ||||||
| TV | 4 | ❌ |
Lazer Prison
