3D Printing a Vault-Tec Vault


Image © 2020 Modiphius Entertainment
Table of contents
Intro
Modiphius has released multiple Print at Home STL packs that can be used to create your own Vault-Tec Vault.
Although the Print at Home terrain is designed to be printed on a Resin printer there has been some success at printing them on a regular 3D printer.
There is a whole Map Pack devoted to the Vault that can be used for inspiration.
A tick in the Purchased column means that I have the Physical item and the Downloaded column means that I have saved the Digital item.
Minatures
Vault-Tec Poster Girl

Image © 2018 Modiphius Entertainment
| Item | Purchased | Digital | Downloaded | Notes |
|---|---|---|---|---|
| Vault-Tec Poster Girl | ✔️ | Buy | ✔️ | Pre-Colored Version |
Assembly
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Base | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Body | 1 | eSun ABS+ (Grey) | ❌ |
Vault STL Bundle
The Vault STL Bundle contains 6 sets of STLs:
| Item | Purchased | Digital | Downloaded | Notes |
|---|---|---|---|---|
| Vault Design Starter Pack | Buy | ✔️ | ||
| Vault Walls Upgrade Pack | Buy | ✔️ | ||
| Vault Flooring Pack | Buy | ✔️ | ||
| Vault Atrium Pack | Buy | ✔️ | ||
| Vault Interior Themed Scatter | Buy | ✔️ | ||
| Vault Tec Office Bundle | Buy | ✔️ |
I will use elements from all of these to create my own version of Vault 88 from Fallout 4.
Vault Design Starter Pack

Image © 2020 Modiphius Entertainment
Vault Gear Door
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| CONSOLE_PLATFORM | 1 | eSun ABS+ (Grey) | ❌ | |||||
| DOOR_CONSOLE | 1 | eSun ABS+ (Yellow) | ❌ | |||||
| DOOR_GENERATOR | 1 | Amazon Basics PLA (Blue) | ❌ | |||||
| DOOR_PARK | 1 | Tinmorry PLA (Grey) | ❌ | |||||
| GEAR_DOOR | 1 | eSun ABS+ (Yellow) | ❌ | |||||
| LEFT_WALL | 1 | Tinmorry PLA (Grey) | ❌ | |||||
| RIGHT_WALL | 1 | Tinmorry PLA (Grey) | ❌ | |||||
| WALL_CENTRE | 1 | Tinmorry PLA (Grey) | ❌ |
Vertical Supports
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| BASIC_ELBOW | 5 | Tinmorry PLA (Grey) | ❌ | |||||
| BASIC_SUPPORT | 6 | Tinmorry PLA (Grey) | ❌ | |||||
| BASIC_T_JUNCTION | 2 | Tinmorry PLA (Grey) | ❌ | |||||
| INTERIOR_ELBOW | 1 | Tinmorry PLA (Grey) | ❌ | |||||
| INTERIOR_SUPPORT | Tinmorry PLA (Grey) | ❌ | ||||||
| INTERIOR_T_JUNCTION | 2 | Tinmorry PLA (Grey) | ❌ | |||||
| INTERIOR_X_JUNCTION | Tinmorry PLA (Grey) | ❌ |
Walls
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| BASIC_DOOR | 3 | Tinmorry PLA (Grey) | ❌ | |||||
| BASIC_DOORWAY | 3 | Tinmorry PLA (Grey) | ❌ | |||||
| BASIC_WALL | 7 | Tinmorry PLA (Grey) | ❌ | |||||
| BASIC_WINDOW | 3 | Tinmorry PLA (Grey) | ❌ | |||||
| INTERIOR_WALL | 2 | Tinmorry PLA (Grey) | ❌ |
Vault Walls Upgrade Pack
Wall Variants

Image © 2020 Modiphius Entertainment
Utility Walls

Image © 2020 Modiphius Entertainment
Vault Flooring Pack
Basic Floor

Image © 2020 Modiphius Entertainment
Utility Floor

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Floor_Hatch_Utility_Corridor_A | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Floor_Hatch_Utility_Corridor_B | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Utility_Corridor_Large | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Utility_Corridor_Small | 2 | eSun ABS+ (Grey) | ❌ |
Atrium Floor Support

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| SHORT_ATRIUM_FLOOR_SUPPORT | Tinmorry PLA (Grey) | ❌ |
Vault Atrium Pack

Image © 2020 Modiphius Entertainment
Vault Interior Scatter
Vault Dorm Dressing

Image © 2020 Modiphius Entertainment
Vault Utility Dressing

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Air_Con | Tinmorry PLA (Grey) | ❌ | ||||||
| Chair | Tinmorry PLA (Grey) | ❌ | ||||||
| Dryer | Tinmorry PLA (Grey) | ❌ | ||||||
| Kitchen_Counter_Large | Tinmorry PLA (Grey) | ❌ | ||||||
| Mannequin | Tinmorry PLA (Grey) | ❌ | ||||||
| Washer | Tinmorry PLA (Grey) | ❌ |
Vault Diner Dressing

Image © 2020 Modiphius Entertainment
Vault Reactor Dressing

Image © 2020 Modiphius Entertainment
Vault Tech Office Bundle

Image © 2020 Modiphius Entertainment
Heavy Duty Consoles

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| HeavyDutyConsoles_A | Tinmorry PLA (Grey) | ❌ | ||||||
| HeavyDutyConsoles_B | Tinmorry PLA (Grey) | ❌ | ||||||
| HeavyDutyConsoles_C | Tinmorry PLA (Grey) | ❌ |
Misc

Image © 2020 Modiphius Entertainment

Image © 2020 Modiphius Entertainment
Modular Shelving
Vault Tec Crates

Image © 2020 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Crate_01_(Small) | 2 | Tinmorry PLA (Grey) | ❌ | |||||
| Crate_02_(Tall) | Tinmorry PLA (Grey) | ❌ | ||||||
| Crate_03_(Wide) | Tinmorry PLA (Grey) | ❌ | ||||||
| Crate_04_(Big) | 2 | Tinmorry PLA (Grey) | ❌ |
Example Layouts
Basic Room

Image © 2020 Modiphius Entertainment
Vertical Supports
| Item | Quantity |
|---|---|
| BASIC_ELBOW | 5 |
| BASIC_SUPPORT | 3 |
| INTERIOR_T_JUNCTION | 2 |
Walls
| Item | Quantity |
|---|---|
| BASIC_DOOR | 1 |
| BASIC_DOORWAY | 2 |
| BASIC_WALL | 7 |
| BASIC_WINDOW | 2 |
Vault Entrance

Image © 2020 Modiphius Entertainment
Vault Gear Door
| Item | Quantity |
|---|---|
| CONSOLE_PLATFORM | 1 |
| DOOR_CONSOLE | 1 |
| DOOR_GENERATOR | 1 |
| DOOR_PARK | 1 |
| GEAR_DOOR | 1 |
| LEFT_WALL | 1 |
| RIGHT_WALL | 1 |
| WALL_CENTRE | 1 |
Vertical Supports
| Item | Quantity |
|---|---|
| BASIC_ELBOW | 4 |
| BASIC_SUPPORT | 6 |
Walls
| Item | Quantity |
|---|---|
| BASIC_DOOR | 3 |
| BASIC_DOORWAY | 3 |
| BASIC_WALL | 3 |
| BASIC_WINDOW | 3 |
Dorm Room

Image © 2020 Modiphius Entertainment
Vertical Supports
| Item | Quantity |
|---|---|
| BASIC_ELBOW | 5 |
| BASIC_SUPPORT | 3 |
| BASIC_T_JUNCTION | 1 |
| INTERIOR_T_JUNCTION | 1 |
Walls
| Item | Quantity |
|---|---|
| BASIC_DOOR | 1 |
| BASIC_DOORWAY | 2 |
| BASIC_WALL | 1 |
| BASIC_WINDOW | 1 |
| BREACHED_WALL | 1 |
| WALL_VARIANT1 | 1 |
| WALL_VARIANT3 | 1 |
| WALL_VARIANT9 | 1 |
| WALL_VARIANT10 | 1 |
| WALL_VARIANT13 | 1 |
| WALL_VARIANT14 | 1 |
Scatter

Image © 2020 Modiphius Entertainment
Vault Interior Scatter
| Item | Quantity |
|---|---|
| Bed | 1 |
| Dresser | 1 |
| Kitchen_Counter_Large | 1 |
| Office_Chair | 1 |
| Shower_1 | 1 |
| Shower_2 | 1 |
| Shower_3 | 1 |
| Shower_4 | 1 |
| Sofa | 2 |
| Toilet_Seat_Up | 1 |
| VaultTec_Air_Vent2 | 1 |
Vault Tech Office Bundle
| Item | Quantity |
|---|---|
| HiTecDrawer | 1 |
| TankerDesk_DrawerA | 1 |
| TankerDesk_DrawerB | 1 |
| TankerDesk_Top | 1 |
| Terminal_Desktop | 1 |
Reactor

Image © 2020 Modiphius Entertainment
Vertical Supports
| Item | Quantity |
|---|---|
| BASIC_ELBOW | 4 |
| BASIC_SUPPORT | 6 |
| BASIC_T_JUNCTION | 2 |
| INTERIOR_ELBOW | 1 |
Walls
| Item | Quantity |
|---|---|
| BASIC_DOOR | 2 |
| BASIC_DOORWAY | 3 |
| BASIC_WALL | 1 |
| BASIC_WINDOW | 2 |
| INTERIOR_WALL | 2 |
| WALL_VARIANT2 | 1 |
| WALL_VARIANT4 | 1 |
| WALL_VARIANT5 | 1 |
| WALL_VARIANT8 | 1 |
| WALL_VARIANT12 | 1 |
| WALL_VARIANT13 | 1 |
| WALL_VARIANT14 | 1 |
Floor

Image © 2020 Modiphius Entertainment
| Item | Quantity |
|---|---|
| Basic_Large_Tile | 1 |
| Basic_Medium_Tile | 2 |
| Basic_Small_Tile_Double | 2 |
| Basic_Small_Tile | 1 |
| Floor_Hatch_Large_Tile | 1 |
| Floor_Mat_Large_Tile | 2 |
| Maintenance_Tile_B | 1 |
| Micro_Tile_Double | 1 |
| Rubble_Medium_Tile | 1 |
| Sheet_Scrap | 2 |
| Sign | 1 |
| Striped_Medium_Tile | 1 |
| Traffic_Cone | 2 |
Scatter

Image © 2020 Modiphius Entertainment
Vault Interior Scatter
| Item | Quantity |
|---|---|
| Air_Con | 1 |
| Chair | 1 |
| Console_4 | 1 |
| Console_5 | 1 |
| Console_6 | 1 |
| Console_7 | 1 |
| Fire_Control | 2 |
| Generator1 | 1 |
| Generator2 | 1 |
| Generator3 | 4 |
| Office_Chair | 1 |
| Shipping_Container | 1 |
Vault Tech Office Bundle
| Item | Quantity |
|---|---|
| Crate_01_(Small) | 2 |
| Crate_04_(Big) | 2 |
| Shelf A | 1 |
| Shelf E | 1 |
| ShortRackingSingle | 2 |
| VaultLocker | 2 |
Utility Corridor

Image © 2020 Modiphius Entertainment
| Item | Quantity |
|---|---|
| UTILITY_DOORWAY | 2 |
| UTILITY_LEFT_ELBOW | 2 |
| UTILITY_RIGHT_ELBOW | 2 |
| UTILITY_SUPPORT | 4 |
| UTILITY_WALL | 6 |
Floor

Image © 2020 Modiphius Entertainment
| Item | Quantity |
|---|---|
| Floor_Hatch_Utility_Corridor_A | 1 |
| Floor_Hatch_Utility_Corridor_B | 1 |
| Utility_Corridor_Large | 1 |
| Utility_Corridor_Small | 2 |
Atrium (Small)
Ground Floor

Image © 2020 Modiphius Entertainment
Vertical Supports
| Item | Quantity |
|---|---|
| BASIC_ELBOW | 4 |
| BASIC_SUPPORT | 6 |
Walls
| Item | Quantity |
|---|---|
| BASIC_WALL | 7 |
| BASIC_WINDOW | 2 |
Vault Atrium Pack
| Item | Quantity |
|---|---|
| ADAPTER_C1 | 2 |
| ADAPTER_C2 | 2 |
| DOUBLE_ELBOW_BALUSTRADE | 2 |
| FLOOR_SUPPORT | 7 |
| LARGE_BALUSTRADE | 2 |
| LEFT_ELBOW_BALUSTRADE | 1 |
| MEDIUM_BALUSTRADE | 2 |
| MINI_BALUSTRADE | 2 |
| MITRE_ADAPTER_A | 2 |
| MITRE_ADAPTER_B | 2 |
| MITRE_FLOOR | 4 |
| RIGHT_ELBOW_BALUSTRADE | 1 |
| STAIR_HEIGHT_ADAPTER | 1 |
| STAIRCASE_LEFT_BALUSTRADE | 1 |
| STAIRCASE_RIGHT_BALUSTRADE | 1 |
| STAIRCASE | 1 |
| STRAIGHT_ADAPTER_A | 1 |
| STRAIGHT_ADAPTER_B | 1 |
| STRAIGHT_FLOOR | 2 |
First Floor

Image © 2020 Modiphius Entertainment
Atrium (Large)

Image © 2020 Modiphius Entertainment
Vehicles
| Item | Purchased | Digital | Downloaded | Notes |
|---|---|---|---|---|
| Industrial Vehicles | Buy | ✔️ |
Forklift

Image © 2024 Modiphius Entertainment

Image © 2024 Modiphius Entertainment
Megaloader

Image © 2024 Modiphius Entertainment

Image © 2024 Modiphius Entertainment
Street Cleaner

Image © 2024 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Center | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Chassis | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Controls | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Seat | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Steering_Wheel | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Wheel_R | 1 | eSun ABS+ (Grey) | ❌ |

Image © 2024 Modiphius Entertainment
Tractor

Image © 2024 Modiphius Entertainment
| Item | Quantity | Material | Time | Size | Weight | Cost | Printed | Notes |
|---|---|---|---|---|---|---|---|---|
| Back | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front_Axel | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front_Wheel_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front_Wheel_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Front | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Gear_Shifter | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Rear_Wheel_L | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Rear_Wheel_R | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Seat | 1 | eSun ABS+ (Grey) | ❌ | |||||
| Steering_Wheel | 1 | eSun ABS+ (Grey) | ❌ |

Image © 2024 Modiphius Entertainment