Assembling the Voron AfterBurner Toolhead

Mike Thomas
Created , last modified 
ExtruderVoron

Table of contents
Sourcing Parts
Fasteners
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| M3x8 SHCS | 6 | 6 | In Voron V1.8 BOM | 
| M3x12 SHCS | 4 | 4 | In Voron V1.8 BOM | 
| M3x16 SHCS | 4 | 4 | In Voron V1.8 BOM | 
| M3x20 SHCS | 4 | 4 | In Voron V1.8 BOM | 
| M3x30 SHCS | 6 | 6 | In Voron V1.8 BOM | 
| M3x40 SHCS | 2 | 2 | In Voron V1.8 BOM | 
| M3 Threaded Insert | 12 | 12 | In Voron V1.8 BOM | 
Motion
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| BMG Extruder Components Kit | 1 | 1 | In Voron V1.8 BOM | 
Electronics
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| 40x40x20 Centrifugal Fan (24V) | 1 | 1 | GDSTime Fan In Voron V1.8 BOM | 
| 40x40x10 Axial Fan (24V) | 1 | 1 | GDSTime Fan In Voron V1.8 BOM | 
| E3D V6 Bowden Hotend Kit (24V) | 1 | 1 | In Voron V1.8 BOM | 
| NEMA17 Motor 17HS08-1004S | 1 | 1 | LDO 42STH20-1004AS In Voron V1.8 BOM | 
Misc
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| 4mm Bowden Coupler | 1 | 1 | For ERCF Clockwork 1 In Voron V1.8 BOM | 
| Bowden Tube | 10mm | 10mm | Red In Voron V1.8 BOM | 
| Nylon Cable Ties 4" | 2 | 2 | In Voron V1.8 BOM | 
ERCF Filament Sensor
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| 24AWG PTFE Cable (Black) | 150mm | 150mm | In Voron V1.8 BOM | 
| 24AWG PTFE Cable (Yellow) | 150mm | 150mm | In Voron V1.8 BOM | 
| 24AWG PTFE Cable (Red) | 150mm | 150mm | In Voron V1.8 BOM | 
| 6mm x 3mm Round Neodymium Magnets | 1 | 1 | In Blurolls ERCF Toolhead Sensor Kit | 
| AH3364Q-P-B Hall Effect sensor (SIP) | 1 | 1 | In Blurolls ERCF Toolhead Sensor Kit | 
| JST XH Connector Plug 3 Position | 1 | 1 | In Blurolls ERCF Toolhead Sensor Kit | 
| M3x8 SHCS | 2 | 2 | In Blurolls ERCF Toolhead Sensor Kit | 
| M3 DIN125 Steel Washer | 1 | 1 | In Blurolls ERCF Toolhead Sensor Kit | 
Toolhead PCB
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| ERCF Afterburner Tool-Head PCB | 1 | 1 | |
| M3x8 SHCS | 2 | 2 | |
| M3 Nylon Washer | 2 | 2 | 
Dual Bowden
| Item | Quantity | Received | Notes | 
|---|---|---|---|
| Bowden Clip | 2 | 2 | |
| Bowden Collet | 2 | 2 | ECAS Version | 
Printing Parts

Image © 2021 Voron Design
All printed parts will be printed in eSun ABS+. The Voron team recommends an infill type of 40% of either Grid, Gyroid, Honeycomb, Triangle or Cubic. A layer height of 0.2mm and extrusion width of 0.4mm, with a wall count of 4 and top/bottom layers of 5.
Tool Cartridge
✅ V6 Printhead
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| printhead_front_e3dv6 | 1 | eSun ABS+ (Black) | ✔️ | |
| printhead_rear_e3dv6 | 1 | eSun ABS+ (Black) | ✔️ | 
Assembly
Parts Needed
| Item | Quantity | 
|---|---|
| Bowden Tube | 10mm | 
| E3D V6 Bowden Hotend Kit (24V) | 1 | 
| M3x12 SHCS | 2 | 
| M3x16 SHCS | 2 | 
| M3x40 SHCS | 2 | 
| M3 Threaded Insert | 4 | 
| Nylon Cable Ties 4" | 2 | 
Clockwork

✅ Motor Plate
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| extruder_motor_plate_for_pcb | 1 | eSun ABS+ (Black) | ✔️ | 
Assembly
Parts Needed
| Item | Quantity | 
|---|---|
| BMG Extruder Components Kit | 1 | 
| LDO 42STH20-1004AS Motor | 1 | 
| M3x8 SHCS | 5 | 
| M3 Threaded Insert | 4 | 
✅ Main Body
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| extruder_body | 1 | eSun ABS+ (Black) | ❌ | Not required as I am printing the ERCF Version | 
| ERCF_Sensor_Cable_Cover | 1 | eSun ABS+ (Fire Engine Red) | ✔️ | ERCF Filament Sensor Part | 
| ERCF_Sensor_Extruder_Body | 1 | eSun ABS+ (Black) | ✔️ | ERCF Filament Sensor Part | 
Assembly
Parts Needed
| Item | Quantity | 
|---|---|
| 24AWG PTFE Cable (Black) | 150mm | 
| 24AWG PTFE Cable (Yellow) | 150mm | 
| 24AWG PTFE Cable (Red) | 150mm | 
| 6mm x 3mm Round Neodymium Magnets | 1 | 
| AH3364Q-P-B Hall Effect sensor (SIP) | 1 | 
| JST XH Connector Plug 3 Position | 1 | 
| M3x8 SHCS | 2 | 
| M3x30 SHCS | 2 | 
| M3 DIN125 Steel Washer | 1 | 
✅ Guidler & Latch
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| ERCF_Sensor_Latch | 1 | eSun ABS+ (Fire Engine Red) | ✔️ | ERCF Filament Sensor Part | 
| latch | 1 | eSun ABS+ (Fire Engine Red) | ❌ | Not required as I am printing the ERCF Version | 
| guidler | 1 | eSun ABS+ (Fire Engine Red) | ✔️ | |
| latch_shuttle | 1 | eSun ABS+ (Fire Engine Red) | ✔️ | 
Assembly
Parts Needed
| Item | Quantity | 
|---|---|
| M3x20 SHCS | 1 | 
| M3x30 SHCS | 1 | 
| M3 Threaded Insert | 1 | 
✅ Cable Cover
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| connector_cover | 1 | eSun ABS+ (Fire Engine Red) | ❌ | Voron 1.8 Version, Not required as I will be using the ERCF Toolhead PCB Version | 
| chain_anchor | 1 | eSun ABS+ (Black) | ✔️ | This is the Generic Cable Chain Version | 
Assembly
Parts Needed
| Item | Quantity | 
|---|---|
| M3x8 SHCS | 1 | 
| M3x20 SHCS | 3 | 
| M3x30 SHCS | 1 | 
| M3 Threaded Insert | 3 | 
Fan Assembly
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| blower_housing_front | 1 | eSun ABS+ (Fire Engine Red) | ✔️ | |
| blower_housing_rear | 1 | eSun ABS+ (Black) | ✔️ | |
| hotend_fan_mount | 1 | eSun ABS+ (Black) | ✔️ | 
✅ Assembly
Parts Needed
| Item | Quantity | 
|---|---|
| M3x12 SHCS | 2 | 
| M3x16 SHCS | 2 | 
| M3x30 SHCS | 2 | 
| 40x40x20 Centrifugal Fan (24V) | 1 | 
| 40x40x10 Axial Fan (24V) | 1 | 
Toolhead PCB
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| pcb_spacer | 1 | eSun ABS+ (Fire Engine Red) | ✔️ | Afterburner Toolhead PCB Part | 
| pcb_cover | 1 | eSun ABS+ (Fire Engine Red) | ❌ | This a User mod for the ERCF Toolhead PCB by wile-e1 that fits the StealthBurner | 
| pcb_cover_clip-on_mount | 1 | eSun ABS+ (Fire Engine Red) | ❌ | This a User mod for the ERCF Toolhead PCB by wile-e1 that fits the StealthBurner | 
✅ Assembly

Parts Needed
| Item | Quantity | 
|---|---|
| ERCF Afterburner Tool-Head PCB | 1 | 
| M3x8 SHCS | 2 | 
| M3 Nylon Washer | 2 | 
Dual Bowden
| Item | Quantity | Material | Printed | Notes | 
|---|---|---|---|---|
| bowden_dual_front_a | 1 | eSun ABS+ (Black) | ❌ | |
| bowden_dual_front_b | 1 | eSun ABS+ (Black) | ❌ | |
| bowden_rear | 1 | eSun ABS+ (Black) | ❌ | 
❎ Assembly
Parts Needed
| Item | Quantity | 
|---|---|
| Bowden Clip | 2 | 
| Bowden Collet | 2 |